Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | Международный салон средств обеспечения безопасности «Комплексная безопасность»Remove Международный салон средств обеспечения безопасности «Комплексная безопасность»3–5 Sept 2026 | SIA SubSTEC8 Conference 2026Remove SIA SubSTEC8 Conference 202621–23 Sept 2026 |
|---|---|---|
| Dates | 3–5 Sept 20263 days | 21–23 Sept 20263 days |
| Registration | — | — |
| Location | Kazan, RussiaМеждународный выставочный центр «Казань Экспо» | Adelaide, AustraliaAdelaide Oval |
| Format | Trade shows & exhibitionsRussia | Conferences & summitsAustralia & Oceania |
| Attendanceestimate | >20,000 visitors from >30 countries (organiser forecast for 2026 edition) | ~300 delegates (cross-section of industry, academia, and defence; international representation from UK, US, France and Australia reported at prior editions) |
| Exhibitorsestimate | >300 enterprises and organisations (organiser stated figure for 2026) | ~15 named sponsors/partners confirmed for 2026 edition; no standalone exhibition floor — sponsor presence integrated into conference format |
| Delegationsestimate | ~200 foreign representatives from ~40 countries + 8 international organisations (XV edition 2024 benchmark) | Senior RAN officers confirmed (Commodore DG Submarines, Rear Admiral Chief Engineer); SA Minister for Defence and Space Industries; UK NAD Lethality Liaison Officer |
| Floor spaceestimate | Not publicly disclosed; Kazan Expo is one of Russia's largest exhibition centres | Not applicable — conference-format event at Adelaide Oval function spaces; no dedicated exhibition floor reported |
| Budget tierestimate | Mid | Mid |
| Exhibitor costestimate | On request via expo@dsspkazan.ru; stand booking form on kbexpo.ru | Sponsorship packages on request via execmgr@submarineinstitute.com; named tiers include Silver, Bronze, and event-specific (dinner, reception, lanyards, coffee van, session breaks) |
| Visitor costestimate | Free for registered trade/professional visitors; registration required via official site | ~AUD 1,700 full-price two-day pass (incl. GST); discounted rates for SIA members (~60% off), defence/small business, submariners/retired/students; media free with code |
| Audience | PrimesSMEsInstitutions | PrimesSMEsStartupsInstitutions |
| Topics | CBRNUAS / DronesAutonomy & RoboticsSimulation & TrainingDual-use | MaritimeAutonomy & RoboticsAIUAS / DronesC2 / Battle Management |
| Organiser | МЧС России (EMERCOM of Russia) / Правительство Республики Татарстан; operator: ООО «Международные конгрессы и выставки» | Submarine Institute of Australia |
| Editionestimate | XVI edition (since 2008; first edition held at VVTs Moscow, May 2008) | 8th SubSTEC edition (SubSTEC series launched 2011; held biennially, alternating with SIA Biennial Conference) |
| Patronageestimate | Organised under auspices of МЧС России; co-organised with Government of Republic of Tatarstan; official partner: ПАО Сбербанк; general information partner: TV channel Zvezda | Conference Partner: Defence SA; Supporting Partner: Business Events Adelaide |
| Why it matters | As the flagship procurement and technology showcase of EMERCOM of Russia, the salon is the primary venue where Russian federal and regional authorities, state enterprises, and international emergency services evaluate and procure fire-rescue equipment, critical-infrastructure protection systems, and dual-use safety technologies. The 2026 edition's new regional rotation format and co-organisation with the Republic of Tatarstan opens access to Volga Federal District procurement networks and regional government buyers. For SMEs and startups in fire-tech, UAS, robotics, and CBRN protection, it is the most direct route to state customers and to international delegations from CIS, BRICS+, and partner countries. | SubSTEC is Australia's only dedicated submarine science and engineering conference, making it the primary access point for suppliers seeking to engage the RAN submarine enterprise, Defence SA, and AUKUS programme decision-makers in a single venue. For SMEs and startups, the SME Spotlight sessions and tiered sponsorship tiers (Bronze upward) offer direct visibility to the naval and government officials who shape sovereign capability investment. With Australia committing to a multi-decade, multi-billion-dollar nuclear submarine transition, SubSTEC8 is the earliest opportunity to position technology and services ahead of major procurement cycles. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Международный салон средств обеспечения безопасности «Комплексная безопасность» — medium; SIA SubSTEC8 Conference 2026 — medium.