Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | Международный салон средств обеспечения безопасности «Комплексная безопасность»Remove Международный салон средств обеспечения безопасности «Комплексная безопасность»3–5 Sept 2026 | Seminário Pró-PesquisaRemove Seminário Pró-Pesquisa16–17 Sept 2026 |
|---|---|---|
| Dates | 3–5 Sept 20263 days | 16–17 Sept 20262 days |
| Registration | — | — |
| Location | Kazan, RussiaМеждународный выставочный центр «Казань Экспо» | Recife, BrazilFederação das Indústrias do Estado de Pernambuco (FIEPE) — Av. Cruz Cabugá, 767, Santo Amaro |
| Format | Trade shows & exhibitionsRussia | Conferences & summitsSouth America |
| Attendanceestimate | >20,000 visitors from >30 countries (organiser forecast for 2026 edition) | ~746 participants (2025 edition, Florianópolis); 320 in 2023, 550 in 2024 |
| Exhibitorsestimate | >300 enterprises and organisations (organiser stated figure for 2026) | Not reported; event is seminar/pitch format, not a trade floor |
| Delegationsestimate | ~200 foreign representatives from ~40 countries + 8 international organisations (XV edition 2024 benchmark) | Military representation confirmed (Brazilian Army, Comando Militar do Nordeste); exact delegation count not published |
| Floor spaceestimate | Not publicly disclosed; Kazan Expo is one of Russia's largest exhibition centres | Not reported |
| Budget tierestimate | Mid | Entry |
| Exhibitor costestimate | On request via expo@dsspkazan.ru; stand booking form on kbexpo.ru | No exhibitor floor reported; pitch session participation appears free |
| Visitor costestimate | Free for registered trade/professional visitors; registration required via official site | Free (open registration via official website) |
| Audience | PrimesSMEsInstitutions | SMEsStartupsInstitutions |
| Topics | CBRNUAS / DronesAutonomy & RoboticsSimulation & TrainingDual-use | AIDual-useCyberSoldier SystemsDefence Medical |
| Organiser | МЧС России (EMERCOM of Russia) / Правительство Республики Татарстан; operator: ООО «Международные конгрессы и выставки» | Departamento de Educação e Cultura do Exército (DECEx) |
| Editionestimate | XVI edition (since 2008; first edition held at VVTs Moscow, May 2008) | 4th edition (annual since 2023; previous editions: São Paulo 2023 & 2024, Florianópolis 2025, Recife 2026) |
| Patronageestimate | Organised under auspices of МЧС России; co-organised with Government of Republic of Tatarstan; official partner: ПАО Сбербанк; general information partner: TV channel Zvezda | Organised under the Brazilian Army's Sistema de Educação e Cultura do Exército (SECEx); co-hosted with FIEPE (Pernambuco industry federation) for 2026 edition |
| Why it matters | As the flagship procurement and technology showcase of EMERCOM of Russia, the salon is the primary venue where Russian federal and regional authorities, state enterprises, and international emergency services evaluate and procure fire-rescue equipment, critical-infrastructure protection systems, and dual-use safety technologies. The 2026 edition's new regional rotation format and co-organisation with the Republic of Tatarstan opens access to Volga Federal District procurement networks and regional government buyers. For SMEs and startups in fire-tech, UAS, robotics, and CBRN protection, it is the most direct route to state customers and to international delegations from CIS, BRICS+, and partner countries. | The event is the Brazilian Army's primary open forum for transferring military-funded R&D to industry, making it a direct pipeline for SMEs and startups seeking dual-use technology partnerships and defence procurement contacts. Pitch sessions explicitly target companies with solutions relevant to the Armed Forces, offering rare direct access to military decision-makers and procurement-adjacent officers. The growing attendance trajectory (320 → 746 in three years) and rotating host-city model signal expanding institutional reach across Brazil's regional defence-industrial ecosystem. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Международный салон средств обеспечения безопасности «Комплексная безопасность» — medium; Seminário Pró-Pesquisa — medium.