Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | Международный салон средств обеспечения безопасности «Комплексная безопасность»Remove Международный салон средств обеспечения безопасности «Комплексная безопасность»3–5 Sept 2026 | AUSA Annual Meeting & ExpositionRemove AUSA Annual Meeting & Exposition12–14 Oct 2026 | Milipol QatarRemove Milipol Qatar20–22 Oct 2026 |
|---|---|---|---|
| Dates | 3–5 Sept 20263 days | 12–14 Oct 20263 days | 20–22 Oct 20263 days |
| Registration | — | — | — |
| Location | Kazan, RussiaМеждународный выставочный центр «Казань Экспо» | Washington, D.C., United StatesWalter E. Washington Convention Center | Doha, QatarDoha Exhibition and Convention Center (DECC), Halls 1–4 |
| Format | Trade shows & exhibitionsRussia | Trade shows & exhibitionsNorth AmericaNATO | Trade shows & exhibitionsMiddle East |
| Attendanceestimate | >20,000 visitors from >30 countries (organiser forecast for 2026 edition) | 30,000+ attendees | ~14,500 trade visitors from 63 countries (2024 edition) |
| Exhibitorsestimate | >300 enterprises and organisations (organiser stated figure for 2026) | — | 255 exhibitors from 26 countries (2024 edition) |
| Delegationsestimate | ~200 foreign representatives from ~40 countries + 8 international organisations (XV edition 2024 benchmark) | — | 360 official delegations from 42 countries (2024 edition) |
| Floor spaceestimate | Not publicly disclosed; Kazan Expo is one of Russia's largest exhibition centres | — | ~29,000 sqm (DECC total pillar-free exhibition space; Milipol Qatar occupies Halls 1–4) |
| Budget tierestimate | Mid | — | Flagship |
| Exhibitor costestimate | On request via expo@dsspkazan.ru; stand booking form on kbexpo.ru | — | From €195 excl. VAT/sqm (fitted stand, 12–36 sqm); bare space on request |
| Visitor costestimate | Free for registered trade/professional visitors; registration required via official site | paid | Free for trade professionals (pre-registration required; strictly trade-only, no public days) |
| Audience | PrimesSMEsInstitutions | PrimesSMEsInstitutions | PrimesSMEsStartupsInstitutions |
| Topics | CBRNUAS / DronesAutonomy & RoboticsSimulation & TrainingDual-use | Land systemsC-UASISR & SensorsProcurement | CyberC-UASISR & SensorsCBRNC2 / Battle Management |
| Organiser | МЧС России (EMERCOM of Russia) / Правительство Республики Татарстан; operator: ООО «Международные конгрессы и выставки» | Association of the United States Army | Ministry of Interior of the State of Qatar & Comexposium Security (on behalf of GIE Milipol / Civipol) |
| Editionestimate | XVI edition (since 2008; first edition held at VVTs Moscow, May 2008) | — | 16th edition in 2026 (founded 1996; biennial since inception) |
| Patronageestimate | Organised under auspices of МЧС России; co-organised with Government of Republic of Tatarstan; official partner: ПАО Сбербанк; general information partner: TV channel Zvezda | — | Under the patronage of HH Sheikh Tamim bin Hamad Al-Thani, Amir of the State of Qatar; held under the authority of the Minister of Interior and Commander of the Internal Security Force (Lekhwiya) |
| Why it matters | As the flagship procurement and technology showcase of EMERCOM of Russia, the salon is the primary venue where Russian federal and regional authorities, state enterprises, and international emergency services evaluate and procure fire-rescue equipment, critical-infrastructure protection systems, and dual-use safety technologies. The 2026 edition's new regional rotation format and co-organisation with the Republic of Tatarstan opens access to Volga Federal District procurement networks and regional government buyers. For SMEs and startups in fire-tech, UAS, robotics, and CBRN protection, it is the most direct route to state customers and to international delegations from CIS, BRICS+, and partner countries. | The anchor event for anyone selling to the US Army. Program offices and primes are present in force; ideal for SMEs seeking subcontracting and teaming opportunities. | Milipol Qatar is the only dedicated homeland security trade show in the Middle East, giving defence and security suppliers direct access to Qatari Ministry of Interior procurement decisions — QAR 842 million in contracts were signed at the 2024 edition alone. The event's official delegations programme (360 delegations from 42 countries in 2024) provides unmatched access to government buyers and military end-users across the Gulf, Near East, and Asia. For SMEs and startups, national pavilions (France, Germany, Italy, North America, Czech Republic, China in 2024) offer a cost-effective route to market entry in one of the world's fastest-growing security markets. |
| Links | DossierOfficial site | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Международный салон средств обеспечения безопасности «Комплексная безопасность» — medium; AUSA Annual Meeting & Exposition — not researched; Milipol Qatar — high.