Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | Международный салон средств обеспечения безопасности «Комплексная безопасность»Remove Международный салон средств обеспечения безопасности «Комплексная безопасность»3–5 Sept 2026 | AUSA Annual Meeting & ExpositionRemove AUSA Annual Meeting & Exposition12–14 Oct 2026 |
|---|---|---|
| Dates | 3–5 Sept 20263 days | 12–14 Oct 20263 days |
| Registration | — | — |
| Location | Kazan, RussiaМеждународный выставочный центр «Казань Экспо» | Washington, D.C., United StatesWalter E. Washington Convention Center |
| Format | Trade shows & exhibitionsRussia | Trade shows & exhibitionsNorth AmericaNATO |
| Attendanceestimate | >20,000 visitors from >30 countries (organiser forecast for 2026 edition) | 30,000+ attendees |
| Exhibitorsestimate | >300 enterprises and organisations (organiser stated figure for 2026) | — |
| Delegationsestimate | ~200 foreign representatives from ~40 countries + 8 international organisations (XV edition 2024 benchmark) | — |
| Floor spaceestimate | Not publicly disclosed; Kazan Expo is one of Russia's largest exhibition centres | — |
| Budget tierestimate | Mid | — |
| Exhibitor costestimate | On request via expo@dsspkazan.ru; stand booking form on kbexpo.ru | — |
| Visitor costestimate | Free for registered trade/professional visitors; registration required via official site | paid |
| Audience | PrimesSMEsInstitutions | PrimesSMEsInstitutions |
| Topics | CBRNUAS / DronesAutonomy & RoboticsSimulation & TrainingDual-use | Land systemsC-UASISR & SensorsProcurement |
| Organiser | МЧС России (EMERCOM of Russia) / Правительство Республики Татарстан; operator: ООО «Международные конгрессы и выставки» | Association of the United States Army |
| Editionestimate | XVI edition (since 2008; first edition held at VVTs Moscow, May 2008) | — |
| Patronageestimate | Organised under auspices of МЧС России; co-organised with Government of Republic of Tatarstan; official partner: ПАО Сбербанк; general information partner: TV channel Zvezda | — |
| Why it matters | As the flagship procurement and technology showcase of EMERCOM of Russia, the salon is the primary venue where Russian federal and regional authorities, state enterprises, and international emergency services evaluate and procure fire-rescue equipment, critical-infrastructure protection systems, and dual-use safety technologies. The 2026 edition's new regional rotation format and co-organisation with the Republic of Tatarstan opens access to Volga Federal District procurement networks and regional government buyers. For SMEs and startups in fire-tech, UAS, robotics, and CBRN protection, it is the most direct route to state customers and to international delegations from CIS, BRICS+, and partner countries. | The anchor event for anyone selling to the US Army. Program offices and primes are present in force; ideal for SMEs seeking subcontracting and teaming opportunities. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Международный салон средств обеспечения безопасности «Комплексная безопасность» — medium; AUSA Annual Meeting & Exposition — not researched.