Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | XPONENTIAL Europe 2027Remove XPONENTIAL Europe 202716–18 Mar 2027 | AUSA Annual Meeting & ExpositionRemove AUSA Annual Meeting & Exposition12–14 Oct 2026 |
|---|---|---|
| Dates | 16–18 Mar 20273 days | 12–14 Oct 20263 days |
| Registration | — | — |
| Location | Düsseldorf, GermanyDüsseldorf Exhibition Centre (Messe Düsseldorf) | Washington, D.C., United StatesWalter E. Washington Convention Center |
| Format | Trade shows & exhibitionsEurope | Trade shows & exhibitionsNorth AmericaNATO |
| Attendanceestimate | ~4,321 visitors from 66 countries (2025 edition) | 30,000+ attendees |
| Exhibitorsestimate | 360 exhibitors from 43 countries (2026 edition), up from 189 from 33 nations at 2025 debut | — |
| Delegationsestimate | Not disclosed; country pavilions from China, Israel, Taiwan and Spain at debut | — |
| Floor spaceestimate | Not disclosed; 2027 to add an additional exhibition hall | — |
| Budget tierestimate | Mid | — |
| Exhibitor costestimate | Per-sqm participation fee via online calculator; min. 12 sqm; exact rate on request | — |
| Visitor costestimate | 2026 edition: day ticket EUR 42 on site / EUR 29 online; season ticket EUR 63 on site / EUR 51 online | paid |
| Audience | PrimesSMEsStartupsInvestorsInstitutions | PrimesSMEsInstitutions |
| Topics | Autonomy & RoboticsUAS / DronesISR & SensorsAIMaritime | Land systemsC-UASISR & SensorsProcurement |
| Organiser | Messe Düsseldorf GmbH | Association of the United States Army |
| Editionestimate | 3rd edition (since 2025 debut in February 2025) | — |
| Patronageestimate | Supported by AUVSI, UAV DACH, Vodafone, DST and the German Armed Forces (Bundeswehr) as strategic/technical partners | — |
| Why it matters | The event has emerged as a central European meeting point for the dual-use autonomy sector, connecting primes, SMEs and startups with government, military and academic decision-makers. Its explicit dual-use and defence focus—featuring companies like Rheinmetall and Quantum Systems alongside a dedicated startup zone—gives suppliers direct access to procurement-relevant audiences and live demonstration opportunities. For SMEs and startups it offers a lower-cost route into defence and civil autonomy markets, partnerships and investor exposure. | The anchor event for anyone selling to the US Army. Program offices and primes are present in force; ideal for SMEs seeking subcontracting and teaming opportunities. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: XPONENTIAL Europe 2027 — high; AUSA Annual Meeting & Exposition — not researched.