Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | SfitexRemove Sfitex24–26 Nov 2026 | Milipol QatarRemove Milipol Qatar20–22 Oct 2026 |
|---|---|---|
| Dates | 24–26 Nov 20263 days | 20–22 Oct 20263 days |
| Registration | — | — |
| Location | Saint Petersburg, RussiaExpoForum Convention and Exhibition Centre (КВЦ «Экспофорум») | Doha, QatarDoha Exhibition and Convention Center (DECC), Halls 1–4 |
| Format | Trade shows & exhibitionsRussia | Trade shows & exhibitionsMiddle East |
| Attendanceestimate | ~1,600 specialist visitors (2025, +7% vs 2024) | ~14,500 trade visitors from 63 countries (2024 edition) |
| Exhibitorsestimate | Not officially published for 2025; ~282 exhibitors recorded in 2011 | 255 exhibitors from 26 countries (2024 edition) |
| Delegationsestimate | Not published | 360 official delegations from 42 countries (2024 edition) |
| Floor spaceestimate | Not published | ~29,000 sqm (DECC total pillar-free exhibition space; Milipol Qatar occupies Halls 1–4) |
| Budget tierestimate | Mid | Flagship |
| Exhibitor costestimate | On request only; no public per-sqm rate published | From €195 excl. VAT/sqm (fitted stand, 12–36 sqm); bare space on request |
| Visitor costestimate | Free via exhibitor promo codes; standard visitor e-ticket pricing not publicly listed | Free for trade professionals (pre-registration required; strictly trade-only, no public days) |
| Audience | PrimesSMEsInstitutions | PrimesSMEsStartupsInstitutions |
| Topics | CyberUAS / DronesC-UASISR & SensorsDual-use | CyberC-UASISR & SensorsCBRNC2 / Battle Management |
| Organiser | MVK – International Exhibition Company | Ministry of Interior of the State of Qatar & Comexposium Security (on behalf of GIE Milipol / Civipol) |
| Editionestimate | 34th edition (since 1993) | 16th edition in 2026 (founded 1996; biennial since inception) |
| Patronageestimate | Not identified | Under the patronage of HH Sheikh Tamim bin Hamad Al-Thani, Amir of the State of Qatar; held under the authority of the Minister of Interior and Commander of the Internal Security Force (Lekhwiya) |
| Why it matters | Sfitex is the primary procurement and networking venue for the North-West Russian security-technology market, giving suppliers direct access to industrial, oil-and-gas, construction and government end-users who make purchasing decisions for the region. The addition of a UAS/drone-technology section in 2026 makes it a relevant monitoring point for dual-use autonomy and C-UAS developments within the Russian domestic market. For defence-adjacent SMEs tracking Russian security-tech trends or seeking CIS distribution partnerships, it is the most accessible regional entry point. | Milipol Qatar is the only dedicated homeland security trade show in the Middle East, giving defence and security suppliers direct access to Qatari Ministry of Interior procurement decisions — QAR 842 million in contracts were signed at the 2024 edition alone. The event's official delegations programme (360 delegations from 42 countries in 2024) provides unmatched access to government buyers and military end-users across the Gulf, Near East, and Asia. For SMEs and startups, national pavilions (France, Germany, Italy, North America, Czech Republic, China in 2024) offer a cost-effective route to market entry in one of the world's fastest-growing security markets. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Sfitex — medium; Milipol Qatar — high.