Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | SfitexRemove Sfitex24–26 Nov 2026 | AUSA Annual Meeting & ExpositionRemove AUSA Annual Meeting & Exposition12–14 Oct 2026 |
|---|---|---|
| Dates | 24–26 Nov 20263 days | 12–14 Oct 20263 days |
| Registration | — | — |
| Location | Saint Petersburg, RussiaExpoForum Convention and Exhibition Centre (КВЦ «Экспофорум») | Washington, D.C., United StatesWalter E. Washington Convention Center |
| Format | Trade shows & exhibitionsRussia | Trade shows & exhibitionsNorth AmericaNATO |
| Attendanceestimate | ~1,600 specialist visitors (2025, +7% vs 2024) | 30,000+ attendees |
| Exhibitorsestimate | Not officially published for 2025; ~282 exhibitors recorded in 2011 | — |
| Delegationsestimate | Not published | — |
| Floor spaceestimate | Not published | — |
| Budget tierestimate | Mid | — |
| Exhibitor costestimate | On request only; no public per-sqm rate published | — |
| Visitor costestimate | Free via exhibitor promo codes; standard visitor e-ticket pricing not publicly listed | paid |
| Audience | PrimesSMEsInstitutions | PrimesSMEsInstitutions |
| Topics | CyberUAS / DronesC-UASISR & SensorsDual-use | Land systemsC-UASISR & SensorsProcurement |
| Organiser | MVK – International Exhibition Company | Association of the United States Army |
| Editionestimate | 34th edition (since 1993) | — |
| Patronageestimate | Not identified | — |
| Why it matters | Sfitex is the primary procurement and networking venue for the North-West Russian security-technology market, giving suppliers direct access to industrial, oil-and-gas, construction and government end-users who make purchasing decisions for the region. The addition of a UAS/drone-technology section in 2026 makes it a relevant monitoring point for dual-use autonomy and C-UAS developments within the Russian domestic market. For defence-adjacent SMEs tracking Russian security-tech trends or seeking CIS distribution partnerships, it is the most accessible regional entry point. | The anchor event for anyone selling to the US Army. Program offices and primes are present in force; ideal for SMEs seeking subcontracting and teaming opportunities. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Sfitex — medium; AUSA Annual Meeting & Exposition — not researched.