Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | NATO Edge 26Remove NATO Edge 2617–19 Nov 2026 | EUDIS HackathonRemove EUDIS Hackathon7–9 Nov 2026 | European Defence Innovation Forum (EDIF) 2026Remove European Defence Innovation Forum (EDIF) 202611–12 Nov 2026 | Cyber Africa ForumRemove Cyber Africa Forum16–17 Nov 2026 |
|---|---|---|---|---|
| Dates | 17–19 Nov 20263 days | 7–9 Nov 20263 days | 11–12 Nov 20262 days | 16–17 Nov 20262 days |
| Registration | — | 20 Oct 2026Closed | — | — |
| Location | İzmir, TurkeyFuar İzmir | Multiple | The Hague, NetherlandsWorld Forum The Hague | Cotonou, BeninSofitel Cotonou Marina Hotel & Spa |
| Format | Conferences & summitsEuropeNATO | Hackathons & innovation challengesEurope | Conferences & summitsEurope | Conferences & summitsAfrica |
| Attendanceestimate | 2,000+ expected (NATO Edge 22: ~2,100 registered; NATO Edge 24: ~1,800 participants) | Multi-site, 1,000+ participants | ~1,000+ participants projected (organiser claim for 2026 edition, based on 2025 inaugural) | ~1,000 participants at 5th edition (2025); 1,500+ expected for 6th edition (2026) |
| Exhibitorsestimate | ~200 exhibitors planned (up from 140+ at NATO Edge 24) | — | Not publicly disclosed; 50+ Ukrainian innovators/companies featured at 2025 edition | 80+ companies across five editions; exact per-edition count not disclosed |
| Delegationsestimate | Representatives from all 32 NATO nations; official delegation figures not published | — | Senior ministerial delegations from Netherlands and Ukraine confirmed; other partner nations expected | 40+ senior public officials and 20+ national digital agency heads at 2025 edition |
| Floor spaceestimate | Not specified for 2026; Fuar İzmir total exhibit space ~78,750 sqm | — | Not publicly disclosed | Not publicly disclosed |
| Budget tierestimate | Mid | — | Mid | Mid |
| Exhibitor costestimate | Not publicly disclosed; available via official exhibitor enquiry on natoedge.nato.int | — | On request via exhibitor registration form; sponsorship packages from EUR 20,000 | Sponsorship packages available on request; tiered (Gold, etc.) |
| Visitor costestimate | Not publicly listed; registration required via official NATO Edge portal — pricing on request | free | ~EUR 250 early bird (until 15 Sep); EUR 300 standard | Not publicly listed; registration required via official site |
| Audience | PrimesSMEsStartupsInstitutions | StartupsSMEsInvestors | PrimesSMEsStartupsInvestorsInstitutions | InstitutionsSMEsStartupsInvestors |
| Topics | CyberAIC2 / Battle ManagementSpaceISR & Sensors | Dual-useAICyberFunding | Dual-useUAS / DronesAutonomy & RoboticsProcurementFunding | CyberAIDual-useC2 / Battle ManagementISR & Sensors |
| Organiser | NATO Communications and Information Agency (NCIA) | European Commission (EUDIS) | Embassy of Ukraine in the Netherlands, DeltaQuad, VN Strategies (with support of Dutch MoD, Ministry of Economic Affairs NL, MoD Ukraine, RVO, NIDV, ROM-Nederland, Municipality of The Hague) | Ciberobs Consulting (Franck Kié, General Commissioner) |
| Editionestimate | 3rd edition (inaugural 2022 in Mons, Belgium; 2nd edition 2024 in Tampa, USA) | — | 2nd edition (inaugural held 25 September 2025, The Hague) | 6th edition (since 2021) |
| Patronageestimate | Organised under NATO authority by NCIA; hosted by Türkiye as the 2026 partner nation | — | Supported by Ministry of Defence of the Netherlands, Ministry of Economic Affairs of the Netherlands, Ministry of Defence of Ukraine, RVO, NIDV, ROM-Nederland, Municipality of The Hague | Supported by Benin's Ministry of Economy and Finance and Ministry of Digital Transformation; backed by IFC (World Bank Group), Smart Africa, and Organisation internationale de la Francophonie |
| Why it matters | NATO Edge is the single most direct access point for defence and technology suppliers to NATO's procurement pipeline — attendees receive early visibility into NCIA's upcoming contracting requirements and can pitch directly to NATO end-users and decision-makers from all 32 Allied nations. For SMEs and startups, the Innovation Theatre format and dedicated networking create a level playing field alongside primes, making it one of the few events where a small company can realistically advance a business relationship with NATO. The 2026 Türkiye edition also opens doors to the Turkish defence industrial base and signals NATO's growing operational focus on the southern flank. | Your entry point into the EU defence innovation funnel (EUDIS, EDF). Strong fit for startups and SMEs that want EU-level visibility and follow-on funding pathways. | EDIF is one of the few European forums explicitly designed to convert operational frontline experience — particularly from Ukraine — into co-production agreements, procurement pipelines, and industrial partnerships, making it a direct route to Dutch and broader EU MoD decision-makers. For SMEs and startups, the curated B2B matchmaking and presence of investors and venture capital funds creates concrete pathways to funding, certification support, and integration into European supply chains. The forum's backing by national ministries, NIDV, and RVO gives participating companies direct access to government procurement officers and defence attachés in a single venue. | CAF is the leading pan-African forum where government ministers, national digital agency heads, and private-sector CISOs converge to shape continental cybersecurity policy and procurement decisions — making it a critical access point for cyber vendors and dual-use technology suppliers seeking African public-sector contracts. With over 500 structured B2B meetings per edition and backing from the World Bank Group (IFC), Smart Africa, and multiple ministries, it offers unmatched deal-flow and partnership opportunities for SMEs and startups targeting African digital sovereignty programmes. The event's growing scope — now covering AI, digital identity, satellite infrastructure, and data governance — broadens its relevance well beyond pure cybersecurity into adjacent dual-use and critical infrastructure domains. |
| Links | DossierOfficial site | DossierOfficial site | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: NATO Edge 26 — medium; EUDIS Hackathon — not researched; European Defence Innovation Forum (EDIF) 2026 — medium; Cyber Africa Forum — medium.