Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | ISET 2027Remove ISET 202726–29 May 2027 | AUSA Annual Meeting & ExpositionRemove AUSA Annual Meeting & Exposition12–14 Oct 2026 | European Defence Tech Hackathon (EDTH)Remove European Defence Tech Hackathon (EDTH)17–18 Oct 2026 |
|---|---|---|---|
| Dates | 26–29 May 20274 days | 12–14 Oct 20263 days | 17–18 Oct 20262 days |
| Registration | — | — | 1 Oct 2026Closed |
| Location | Brno, Czech RepublicBrno Exhibition Centre (BVV) | Washington, D.C., United StatesWalter E. Washington Convention Center | Munich, Germany |
| Format | Trade shows & exhibitionsEurope | Trade shows & exhibitionsNorth AmericaNATO | Hackathons & innovation challengesEuropeNATO |
| Attendanceestimate | Combined IDET/PYROS/ISET 2025: ~31,000 trade visitors from 41 countries over 3 days (plus ~14,000 on public Security Day) | 30,000+ attendees | 200-400 participants |
| Exhibitorsestimate | Combined 2025: 650+ exhibitors from ~35 countries; ISET standalone 2019: ~423 exhibitors | — | — |
| Delegationsestimate | Official/military delegations from over 50 countries (combined IDET fairs, 2025) | — | — |
| Floor spaceestimate | — | — | — |
| Budget tierestimate | Mid | — | — |
| Exhibitor costestimate | Per-sqm rate plus registration fee; on request from organizer | — | — |
| Visitor costestimate | Paid trade-visitor entry; registration required (price on organizer site) | paid | free |
| Audience | PrimesSMEsStartupsInstitutions | PrimesSMEsInstitutions | StartupsInvestorsSMEs |
| Topics | CyberISR & SensorsDual-useC2 / Battle Management | Land systemsC-UASISR & SensorsProcurement | C-UASAIISR & SensorsDual-use |
| Organiser | Veletrhy Brno, a.s. (BVV Trade Fairs Brno) | Association of the United States Army | European Defense Tech Hackathon |
| Editionestimate | Held since 1993 alongside IDET (biennial); IDET reached its 18th edition in 2025 | — | — |
| Patronageestimate | Held in close collaboration with the Czech Ministry of Defence and the Army of the Czech Republic; 2025 opened by Czech President Petr Pavel (applies to combined IDET/PYROS/ISET) | — | — |
| Why it matters | As part of the combined IDET/PYROS/ISET security fairs, ISET gives suppliers direct access to Czech and Central European public-sector, security-force and armed-force buyers alongside a major defence procurement audience. For SMEs and startups it is an export-oriented platform where cybersecurity and critical-infrastructure solutions can be demonstrated to decision-makers and international delegations in one place. | The anchor event for anyone selling to the US Army. Program offices and primes are present in force; ideal for SMEs seeking subcontracting and teaming opportunities. | The fastest way for engineers and early founders to plug into the European defence-tech builder scene, meet operators and get noticed by funds active in the space. |
| Links | DossierOfficial site | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: ISET 2027 — medium; AUSA Annual Meeting & Exposition — not researched; European Defence Tech Hackathon (EDTH) — not researched.