Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | ISET 2027Remove ISET 202726–29 May 2027 | AUSA Annual Meeting & ExpositionRemove AUSA Annual Meeting & Exposition12–14 Oct 2026 | Annual Meeting of the Supply ChainRemove Annual Meeting of the Supply Chain19–20 Oct 2026 |
|---|---|---|---|
| Dates | 26–29 May 20274 days | 12–14 Oct 20263 days | 19–20 Oct 20262 days |
| Registration | — | — | — |
| Location | Brno, Czech RepublicBrno Exhibition Centre (BVV) | Washington, D.C., United StatesWalter E. Washington Convention Center | Lévis, CanadaLévis Convention Centre, 5750 J.-B.-Michaud Street |
| Format | Trade shows & exhibitionsEurope | Trade shows & exhibitionsNorth AmericaNATO | Trade shows & exhibitionsNorth America |
| Attendanceestimate | Combined IDET/PYROS/ISET 2025: ~31,000 trade visitors from 41 countries over 3 days (plus ~14,000 on public Security Day) | 30,000+ attendees | ~750 participants (based on 2025 edition) |
| Exhibitorsestimate | Combined 2025: 650+ exhibitors from ~35 countries; ISET standalone 2019: ~423 exhibitors | — | ~65 exhibitors (based on 2025 edition) |
| Delegationsestimate | Official/military delegations from over 50 countries (combined IDET fairs, 2025) | — | Senior government officials and international delegations present; exact count not published |
| Floor spaceestimate | — | — | Not publicly disclosed |
| Budget tierestimate | Mid | — | Mid |
| Exhibitor costestimate | Per-sqm rate plus registration fee; on request from organizer | — | Flat-fee booth (8′×10′ space, table, chairs); exact rate on request |
| Visitor costestimate | Paid trade-visitor entry; registration required (price on organizer site) | paid | Paid; ~CAD 300 per additional participant (exact delegate fee not publicly listed for 2026) |
| Audience | PrimesSMEsStartupsInstitutions | PrimesSMEsInstitutions | PrimesSMEsStartupsInstitutions |
| Topics | CyberISR & SensorsDual-useC2 / Battle Management | Land systemsC-UASISR & SensorsProcurement | MaritimeProcurementManufacturing & Supply ChainLogistics |
| Organiser | Veletrhy Brno, a.s. (BVV Trade Fairs Brno) | Association of the United States Army | Naval Québec |
| Editionestimate | Held since 1993 alongside IDET (biennial); IDET reached its 18th edition in 2025 | — | Annual event; formerly held under AFCDC banner, rebranded to Naval Québec |
| Patronageestimate | Held in close collaboration with the Czech Ministry of Defence and the Army of the Czech Republic; 2025 opened by Czech President Petr Pavel (applies to combined IDET/PYROS/ISET) | — | Regularly attended by federal ministers (Public Services & Procurement Canada); Government of Canada NSS announcements made at the event |
| Why it matters | As part of the combined IDET/PYROS/ISET security fairs, ISET gives suppliers direct access to Czech and Central European public-sector, security-force and armed-force buyers alongside a major defence procurement audience. For SMEs and startups it is an export-oriented platform where cybersecurity and critical-infrastructure solutions can be demonstrated to decision-makers and international delegations in one place. | The anchor event for anyone selling to the US Army. Program offices and primes are present in force; ideal for SMEs seeking subcontracting and teaming opportunities. | This is the primary procurement-facing event for Quebec's naval supply chain, where federal ministers have used the platform to announce National Shipbuilding Strategy (NSS) contracts and submarine procurement updates — making it a critical intelligence touchpoint for any company seeking Davie, Royal Canadian Navy, or Canadian Coast Guard business. With ~750 participants and ~65 exhibitors, it is compact enough for SMEs and startups to gain direct access to prime contractors such as Chantier Davie and Thales Canada. Pre-scheduled B2B meetings with national and international outsourcers give exhibitors a structured path to new contracts. |
| Links | DossierOfficial site | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: ISET 2027 — medium; AUSA Annual Meeting & Exposition — not researched; Annual Meeting of the Supply Chain — medium.