Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | IPAC Industrial Participation Conference 2026Remove IPAC Industrial Participation Conference 202627–28 Oct 2026 | European Defence Innovation Forum (EDIF) 2026Remove European Defence Innovation Forum (EDIF) 202611–12 Nov 2026 |
|---|---|---|
| Dates | 27–28 Oct 20262 days | 11–12 Nov 20262 days |
| Registration | — | — |
| Location | Ottawa, CanadaFairmont Château Laurier | The Hague, NetherlandsWorld Forum The Hague |
| Format | Conferences & summitsNorth America | Conferences & summitsEurope |
| Attendanceestimate | Not publicly disclosed; comparable AIAC events draw ~400–1,000 delegates | ~1,000+ participants projected (organiser claim for 2026 edition, based on 2025 inaugural) |
| Exhibitorsestimate | Not applicable — conference/sponsorship format, not a trade-floor exhibition | Not publicly disclosed; 50+ Ukrainian innovators/companies featured at 2025 edition |
| Delegationsestimate | Government and economic development stakeholders attend; no official delegation count published | Senior ministerial delegations from Netherlands and Ukraine confirmed; other partner nations expected |
| Floor spaceestimate | Not applicable — conference room format at Fairmont Château Laurier | Not publicly disclosed |
| Budget tierestimate | Mid | Mid |
| Exhibitor costestimate | Sponsorship packages available; pricing on request via Denean Tomlin at AIAC | On request via exhibitor registration form; sponsorship packages from EUR 20,000 |
| Visitor costestimate | Paid; exact delegate fee not publicly listed — contact AIAC to register | ~EUR 250 early bird (until 15 Sep); EUR 300 standard |
| Audience | PrimesSMEsStartupsInstitutions | PrimesSMEsStartupsInvestorsInstitutions |
| Topics | ProcurementFundingDual-useAirManufacturing & Supply Chain | Dual-useUAS / DronesAutonomy & RoboticsProcurementFunding |
| Organiser | Aerospace Industries Association of Canada (AIAC) | Embassy of Ukraine in the Netherlands, DeltaQuad, VN Strategies (with support of Dutch MoD, Ministry of Economic Affairs NL, MoD Ukraine, RVO, NIDV, ROM-Nederland, Municipality of The Hague) |
| Editionestimate | Annual event; specific edition number not published on official page | 2nd edition (inaugural held 25 September 2025, The Hague) |
| Patronageestimate | Presented under the Aerospace Industries Association of Canada (AIAC); aligned with Canada's Defence Industrial Strategy (February 2026) | Supported by Ministry of Defence of the Netherlands, Ministry of Economic Affairs of the Netherlands, Ministry of Defence of Ukraine, RVO, NIDV, ROM-Nederland, Municipality of The Hague |
| Why it matters | Canada's February 2026 Defence Industrial Strategy commits ~CAD $82 billion to defence over five years under a 'Build–Partner–Buy' framework, triggering a wave of new ITB obligations for every prime contractor winning eligible contracts over $100 million — making this the single most relevant annual gathering for companies navigating those commitments. For SMEs and startups, the conference is a direct pipeline to obligors actively seeking Canadian partners and flow-down recipients to satisfy ITB credits. Attendance provides unmatched access to the government officials and policy architects at ISED and the Defence Investment Agency who administer and are actively reforming the ITB Policy. | EDIF is one of the few European forums explicitly designed to convert operational frontline experience — particularly from Ukraine — into co-production agreements, procurement pipelines, and industrial partnerships, making it a direct route to Dutch and broader EU MoD decision-makers. For SMEs and startups, the curated B2B matchmaking and presence of investors and venture capital funds creates concrete pathways to funding, certification support, and integration into European supply chains. The forum's backing by national ministries, NIDV, and RVO gives participating companies direct access to government procurement officers and defence attachés in a single venue. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: IPAC Industrial Participation Conference 2026 — low; European Defence Innovation Forum (EDIF) 2026 — medium.