Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | Международная выставка средств обеспечения безопасности государства «ИНТЕРПОЛИТЕХ»Remove Международная выставка средств обеспечения безопасности государства «ИНТЕРПОЛИТЕХ»24–26 Nov 2026 | Milipol QatarRemove Milipol Qatar20–22 Oct 2026 |
|---|---|---|
| Dates | 24–26 Nov 20263 days | 20–22 Oct 20263 days |
| Registration | — | — |
| Location | Moscow, RussiaVDNH, Pavilion No. 20 «FORUM» (KVC VDNH-EXPO) | Doha, QatarDoha Exhibition and Convention Center (DECC), Halls 1–4 |
| Format | Trade shows & exhibitionsRussia | Trade shows & exhibitionsMiddle East |
| Attendanceestimate | ~12,500 specialists from government agencies, MIC and security industry (2025 edition); from 75 RF regions and 25 foreign countries | ~14,500 trade visitors from 63 countries (2024 edition) |
| Exhibitorsestimate | 110+ exhibitors from Russia, China and Belarus (2025 edition) | 255 exhibitors from 26 countries (2024 edition) |
| Delegationsestimate | Representatives of Security Council RF, MoD, MVD, MChS, Rosgvardiya, FSB, Investigative Committee, FSIN, CSTO Joint Staff and other federal bodies; 25 foreign countries represented (2025) | 360 official delegations from 42 countries (2024 edition) |
| Floor spaceestimate | ~6,000 sqm (2025 edition; 2026 moves to larger Pavilion No. 20 «FORUM») | ~29,000 sqm (DECC total pillar-free exhibition space; Milipol Qatar occupies Halls 1–4) |
| Budget tierestimate | Mid | Flagship |
| Exhibitor costestimate | On request only; no public per-sqm rate published by organiser | From €195 excl. VAT/sqm (fitted stand, 12–36 sqm); bare space on request |
| Visitor costestimate | Free for accredited trade/professional visitors (online pre-registration required); no public paid day identified | Free for trade professionals (pre-registration required; strictly trade-only, no public days) |
| Audience | PrimesSMEsInstitutions | PrimesSMEsStartupsInstitutions |
| Topics | Soldier SystemsC-UASUAS / DronesCyberISR & Sensors | CyberC-UASISR & SensorsCBRNC2 / Battle Management |
| Organiser | ООО «ОВК «БИЗОН» (BIZON Exhibition Companies Group) | Ministry of Interior of the State of Qatar & Comexposium Security (on behalf of GIE Milipol / Civipol) |
| Editionestimate | 30th edition (XXX Jubilee); held annually since 1997 | 16th edition in 2026 (founded 1996; biennial since inception) |
| Patronageestimate | Official support of MoD RF, MVD RF, FSB RF, FSVTS RF, Rosgvardiya, MChS RF; included in MoD RF congress-exhibition plan | Under the patronage of HH Sheikh Tamim bin Hamad Al-Thani, Amir of the State of Qatar; held under the authority of the Minister of Interior and Commander of the Internal Security Force (Lekhwiya) |
| Why it matters | INTERPOLITEX is the primary domestic marketplace where Russian federal security agencies (MoD, MVD, FSB, Rosgvardiya, MChS, FSVTS) conduct live equipment monitoring and competitive selection, making it the single most direct channel for Russian and CIS-friendly suppliers to reach government procurement decision-makers. More than 50% of visitors hold purchasing authority or directly influence procurement decisions, and the event is formally included in the MoD congress-exhibition plan. For SMEs and startups, the «National Security» innovation competition provides a structured route to expert evaluation and visibility with state customers. | Milipol Qatar is the only dedicated homeland security trade show in the Middle East, giving defence and security suppliers direct access to Qatari Ministry of Interior procurement decisions — QAR 842 million in contracts were signed at the 2024 edition alone. The event's official delegations programme (360 delegations from 42 countries in 2024) provides unmatched access to government buyers and military end-users across the Gulf, Near East, and Asia. For SMEs and startups, national pavilions (France, Germany, Italy, North America, Czech Republic, China in 2024) offer a cost-effective route to market entry in one of the world's fastest-growing security markets. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Международная выставка средств обеспечения безопасности государства «ИНТЕРПОЛИТЕХ» — medium; Milipol Qatar — high.