Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | Международная выставка средств обеспечения безопасности государства «ИНТЕРПОЛИТЕХ»Remove Международная выставка средств обеспечения безопасности государства «ИНТЕРПОЛИТЕХ»24–26 Nov 2026 | AUSA Annual Meeting & ExpositionRemove AUSA Annual Meeting & Exposition12–14 Oct 2026 |
|---|---|---|
| Dates | 24–26 Nov 20263 days | 12–14 Oct 20263 days |
| Registration | — | — |
| Location | Moscow, RussiaVDNH, Pavilion No. 20 «FORUM» (KVC VDNH-EXPO) | Washington, D.C., United StatesWalter E. Washington Convention Center |
| Format | Trade shows & exhibitionsRussia | Trade shows & exhibitionsNorth AmericaNATO |
| Attendanceestimate | ~12,500 specialists from government agencies, MIC and security industry (2025 edition); from 75 RF regions and 25 foreign countries | 30,000+ attendees |
| Exhibitorsestimate | 110+ exhibitors from Russia, China and Belarus (2025 edition) | — |
| Delegationsestimate | Representatives of Security Council RF, MoD, MVD, MChS, Rosgvardiya, FSB, Investigative Committee, FSIN, CSTO Joint Staff and other federal bodies; 25 foreign countries represented (2025) | — |
| Floor spaceestimate | ~6,000 sqm (2025 edition; 2026 moves to larger Pavilion No. 20 «FORUM») | — |
| Budget tierestimate | Mid | — |
| Exhibitor costestimate | On request only; no public per-sqm rate published by organiser | — |
| Visitor costestimate | Free for accredited trade/professional visitors (online pre-registration required); no public paid day identified | paid |
| Audience | PrimesSMEsInstitutions | PrimesSMEsInstitutions |
| Topics | Soldier SystemsC-UASUAS / DronesCyberISR & Sensors | Land systemsC-UASISR & SensorsProcurement |
| Organiser | ООО «ОВК «БИЗОН» (BIZON Exhibition Companies Group) | Association of the United States Army |
| Editionestimate | 30th edition (XXX Jubilee); held annually since 1997 | — |
| Patronageestimate | Official support of MoD RF, MVD RF, FSB RF, FSVTS RF, Rosgvardiya, MChS RF; included in MoD RF congress-exhibition plan | — |
| Why it matters | INTERPOLITEX is the primary domestic marketplace where Russian federal security agencies (MoD, MVD, FSB, Rosgvardiya, MChS, FSVTS) conduct live equipment monitoring and competitive selection, making it the single most direct channel for Russian and CIS-friendly suppliers to reach government procurement decision-makers. More than 50% of visitors hold purchasing authority or directly influence procurement decisions, and the event is formally included in the MoD congress-exhibition plan. For SMEs and startups, the «National Security» innovation competition provides a structured route to expert evaluation and visibility with state customers. | The anchor event for anyone selling to the US Army. Program offices and primes are present in force; ideal for SMEs seeking subcontracting and teaming opportunities. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Международная выставка средств обеспечения безопасности государства «ИНТЕРПОЛИТЕХ» — medium; AUSA Annual Meeting & Exposition — not researched.