Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | IDET 2027Remove IDET 202726–28 May 2027 | AUSA Annual Meeting & ExpositionRemove AUSA Annual Meeting & Exposition12–14 Oct 2026 |
|---|---|---|
| Dates | 26–28 May 20273 days | 12–14 Oct 20263 days |
| Registration | — | — |
| Location | Brno, Czech RepublicBrno Exhibition Centre (BVV) | Washington, D.C., United StatesWalter E. Washington Convention Center |
| Format | Trade shows & exhibitionsEurope | Trade shows & exhibitionsNorth AmericaNATO |
| Attendanceestimate | ~35,000 visitors over three days (2025) | 30,000+ attendees |
| Exhibitorsestimate | 650+ exhibitors from ~34-35 countries (2025) | — |
| Delegationsestimate | Delegations from more than 50 countries (2025) | — |
| Floor spaceestimate | Record floor space in 2025 (exact sqm not disclosed) | — |
| Budget tierestimate | Mid | — |
| Exhibitor costestimate | Per-sqm rate on request; space + registration + stand bundled | — |
| Visitor costestimate | ~CZK 210 online / CZK 310 on-site (2025 edition); trade-focused | paid |
| Audience | PrimesSMEsStartupsInstitutionsInvestors | PrimesSMEsInstitutions |
| Topics | Land systemsMunitions & MissilesUAS / DronesSpaceDual-use | Land systemsC-UASISR & SensorsProcurement |
| Organiser | Veletrhy Brno, a.s. (BVV Trade Fairs Brno) | Association of the United States Army |
| Editionestimate | 18th edition in 2025 (biennial since 1993); 2027 is the 19th edition | — |
| Patronageestimate | 2025 opened by President Petr Pavel; held with Czech political and military leadership | — |
| Why it matters | IDET is Central Europe's leading defence procurement gateway, drawing military delegations from more than 50 countries and serving as the primary export showcase for the Czech defence industry. For SMEs and startups, it offers direct access to primes such as CSG, Rheinmetall, and KNDS, plus a dedicated startup and innovation focus, making it a practical venue to secure contracts and partnerships in a fast-growing regional defence market. | The anchor event for anyone selling to the US Army. Program offices and primes are present in force; ideal for SMEs seeking subcontracting and teaming opportunities. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: IDET 2027 — high; AUSA Annual Meeting & Exposition — not researched.