Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | IDEFRemove IDEF3–9 May 2027 | AUSA Annual Meeting & ExpositionRemove AUSA Annual Meeting & Exposition12–14 Oct 2026 | Milipol QatarRemove Milipol Qatar20–22 Oct 2026 |
|---|---|---|---|
| Dates | 3–9 May 20277 days | 12–14 Oct 20263 days | 20–22 Oct 20263 days |
| Registration | — | — | — |
| Location | Istanbul, TurkeyIstanbul Expo Center (İstanbul Fuar Merkezi) | Washington, D.C., United StatesWalter E. Washington Convention Center | Doha, QatarDoha Exhibition and Convention Center (DECC), Halls 1–4 |
| Format | Trade shows & exhibitionsMiddle East | Trade shows & exhibitionsNorth AmericaNATO | Trade shows & exhibitionsMiddle East |
| Attendanceestimate | 120,000+ visitors (IDEF 2025, 17th edition) | 30,000+ attendees | ~14,500 trade visitors from 63 countries (2024 edition) |
| Exhibitorsestimate | 1,491 exhibitors from 49 countries (IDEF 2025) | — | 255 exhibitors from 26 countries (2024 edition) |
| Delegationsestimate | 231 official delegations from 103 countries (IDEF 2025) | — | 360 official delegations from 42 countries (2024 edition) |
| Floor spaceestimate | ~72,000 sqm indoor + outdoor static areas at Atatürk Airport apron and Ataköy Marina (IDEF 2025) | — | ~29,000 sqm (DECC total pillar-free exhibition space; Milipol Qatar occupies Halls 1–4) |
| Budget tierestimate | Flagship | — | Flagship |
| Exhibitor costestimate | Not yet published; IDEF 2027 booth sales process to be announced via official channels | — | From €195 excl. VAT/sqm (fitted stand, 12–36 sqm); bare space on request |
| Visitor costestimate | Professional visitor registration required; public days available on weekend; exact pricing not yet published for 2027 edition | paid | Free for trade professionals (pre-registration required; strictly trade-only, no public days) |
| Audience | PrimesSMEsStartupsInstitutions | PrimesSMEsInstitutions | PrimesSMEsStartupsInstitutions |
| Topics | Land systemsAirMaritimeUAS / DronesMunitions & Missiles | Land systemsC-UASISR & SensorsProcurement | CyberC-UASISR & SensorsCBRNC2 / Battle Management |
| Organiser | KFA Fuarcılık A.Ş. (under the management of the Turkish Armed Forces Foundation / TSKGV) | Association of the United States Army | Ministry of Interior of the State of Qatar & Comexposium Security (on behalf of GIE Milipol / Civipol) |
| Editionestimate | 18th edition (since 1993; originally staged as IDEA from 1987) | — | 16th edition in 2026 (founded 1996; biennial since inception) |
| Patronageestimate | Hosted by the Turkish Ministry of National Defence; supported by the Presidency of Defence Industries of the Republic of Türkiye; under the management and responsibility of the Turkish Armed Forces Foundation (TSKGV) | — | Under the patronage of HH Sheikh Tamim bin Hamad Al-Thani, Amir of the State of Qatar; held under the authority of the Minister of Interior and Commander of the Internal Security Force (Lekhwiya) |
| Why it matters | IDEF is one of the top four defence fairs in the world by number of participating companies and delegations, making it a critical venue for market access into Türkiye, the Middle East, Central Asia, and Africa. The fair consistently generates billions of dollars in signed contracts and hosts senior procurement delegations from over 100 countries, giving exhibitors direct access to end-user decision-makers. Its 'Defenders of Tomorrow' platform also provides SMEs and startups a dedicated route to engage with prime contractors and government buyers. | The anchor event for anyone selling to the US Army. Program offices and primes are present in force; ideal for SMEs seeking subcontracting and teaming opportunities. | Milipol Qatar is the only dedicated homeland security trade show in the Middle East, giving defence and security suppliers direct access to Qatari Ministry of Interior procurement decisions — QAR 842 million in contracts were signed at the 2024 edition alone. The event's official delegations programme (360 delegations from 42 countries in 2024) provides unmatched access to government buyers and military end-users across the Gulf, Near East, and Asia. For SMEs and startups, national pavilions (France, Germany, Italy, North America, Czech Republic, China in 2024) offer a cost-effective route to market entry in one of the world's fastest-growing security markets. |
| Links | DossierOfficial site | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: IDEF — high; AUSA Annual Meeting & Exposition — not researched; Milipol Qatar — high.