Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | IDEFRemove IDEF3–9 May 2027 | Annual Meeting of the Supply ChainRemove Annual Meeting of the Supply Chain19–20 Oct 2026 |
|---|---|---|
| Dates | 3–9 May 20277 days | 19–20 Oct 20262 days |
| Registration | — | — |
| Location | Istanbul, TurkeyIstanbul Expo Center (İstanbul Fuar Merkezi) | Lévis, CanadaLévis Convention Centre, 5750 J.-B.-Michaud Street |
| Format | Trade shows & exhibitionsMiddle East | Trade shows & exhibitionsNorth America |
| Attendanceestimate | 120,000+ visitors (IDEF 2025, 17th edition) | ~750 participants (based on 2025 edition) |
| Exhibitorsestimate | 1,491 exhibitors from 49 countries (IDEF 2025) | ~65 exhibitors (based on 2025 edition) |
| Delegationsestimate | 231 official delegations from 103 countries (IDEF 2025) | Senior government officials and international delegations present; exact count not published |
| Floor spaceestimate | ~72,000 sqm indoor + outdoor static areas at Atatürk Airport apron and Ataköy Marina (IDEF 2025) | Not publicly disclosed |
| Budget tierestimate | Flagship | Mid |
| Exhibitor costestimate | Not yet published; IDEF 2027 booth sales process to be announced via official channels | Flat-fee booth (8′×10′ space, table, chairs); exact rate on request |
| Visitor costestimate | Professional visitor registration required; public days available on weekend; exact pricing not yet published for 2027 edition | Paid; ~CAD 300 per additional participant (exact delegate fee not publicly listed for 2026) |
| Audience | PrimesSMEsStartupsInstitutions | PrimesSMEsStartupsInstitutions |
| Topics | Land systemsAirMaritimeUAS / DronesMunitions & Missiles | MaritimeProcurementManufacturing & Supply ChainLogistics |
| Organiser | KFA Fuarcılık A.Ş. (under the management of the Turkish Armed Forces Foundation / TSKGV) | Naval Québec |
| Editionestimate | 18th edition (since 1993; originally staged as IDEA from 1987) | Annual event; formerly held under AFCDC banner, rebranded to Naval Québec |
| Patronageestimate | Hosted by the Turkish Ministry of National Defence; supported by the Presidency of Defence Industries of the Republic of Türkiye; under the management and responsibility of the Turkish Armed Forces Foundation (TSKGV) | Regularly attended by federal ministers (Public Services & Procurement Canada); Government of Canada NSS announcements made at the event |
| Why it matters | IDEF is one of the top four defence fairs in the world by number of participating companies and delegations, making it a critical venue for market access into Türkiye, the Middle East, Central Asia, and Africa. The fair consistently generates billions of dollars in signed contracts and hosts senior procurement delegations from over 100 countries, giving exhibitors direct access to end-user decision-makers. Its 'Defenders of Tomorrow' platform also provides SMEs and startups a dedicated route to engage with prime contractors and government buyers. | This is the primary procurement-facing event for Quebec's naval supply chain, where federal ministers have used the platform to announce National Shipbuilding Strategy (NSS) contracts and submarine procurement updates — making it a critical intelligence touchpoint for any company seeking Davie, Royal Canadian Navy, or Canadian Coast Guard business. With ~750 participants and ~65 exhibitors, it is compact enough for SMEs and startups to gain direct access to prime contractors such as Chantier Davie and Thales Canada. Pre-scheduled B2B meetings with national and international outsourcers give exhibitors a structured path to new contracts. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: IDEF — high; Annual Meeting of the Supply Chain — medium.