Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | Seminário Pró-PesquisaRemove Seminário Pró-Pesquisa16–17 Sept 2026 | SIA SubSTEC8 Conference 2026Remove SIA SubSTEC8 Conference 202621–23 Sept 2026 |
|---|---|---|
| Dates | 16–17 Sept 20262 days | 21–23 Sept 20263 days |
| Registration | — | — |
| Location | Recife, BrazilFederação das Indústrias do Estado de Pernambuco (FIEPE) — Av. Cruz Cabugá, 767, Santo Amaro | Adelaide, AustraliaAdelaide Oval |
| Format | Conferences & summitsSouth America | Conferences & summitsAustralia & Oceania |
| Attendanceestimate | ~746 participants (2025 edition, Florianópolis); 320 in 2023, 550 in 2024 | ~300 delegates (cross-section of industry, academia, and defence; international representation from UK, US, France and Australia reported at prior editions) |
| Exhibitorsestimate | Not reported; event is seminar/pitch format, not a trade floor | ~15 named sponsors/partners confirmed for 2026 edition; no standalone exhibition floor — sponsor presence integrated into conference format |
| Delegationsestimate | Military representation confirmed (Brazilian Army, Comando Militar do Nordeste); exact delegation count not published | Senior RAN officers confirmed (Commodore DG Submarines, Rear Admiral Chief Engineer); SA Minister for Defence and Space Industries; UK NAD Lethality Liaison Officer |
| Floor spaceestimate | Not reported | Not applicable — conference-format event at Adelaide Oval function spaces; no dedicated exhibition floor reported |
| Budget tierestimate | Entry | Mid |
| Exhibitor costestimate | No exhibitor floor reported; pitch session participation appears free | Sponsorship packages on request via execmgr@submarineinstitute.com; named tiers include Silver, Bronze, and event-specific (dinner, reception, lanyards, coffee van, session breaks) |
| Visitor costestimate | Free (open registration via official website) | ~AUD 1,700 full-price two-day pass (incl. GST); discounted rates for SIA members (~60% off), defence/small business, submariners/retired/students; media free with code |
| Audience | SMEsStartupsInstitutions | PrimesSMEsStartupsInstitutions |
| Topics | AIDual-useCyberSoldier SystemsDefence Medical | MaritimeAutonomy & RoboticsAIUAS / DronesC2 / Battle Management |
| Organiser | Departamento de Educação e Cultura do Exército (DECEx) | Submarine Institute of Australia |
| Editionestimate | 4th edition (annual since 2023; previous editions: São Paulo 2023 & 2024, Florianópolis 2025, Recife 2026) | 8th SubSTEC edition (SubSTEC series launched 2011; held biennially, alternating with SIA Biennial Conference) |
| Patronageestimate | Organised under the Brazilian Army's Sistema de Educação e Cultura do Exército (SECEx); co-hosted with FIEPE (Pernambuco industry federation) for 2026 edition | Conference Partner: Defence SA; Supporting Partner: Business Events Adelaide |
| Why it matters | The event is the Brazilian Army's primary open forum for transferring military-funded R&D to industry, making it a direct pipeline for SMEs and startups seeking dual-use technology partnerships and defence procurement contacts. Pitch sessions explicitly target companies with solutions relevant to the Armed Forces, offering rare direct access to military decision-makers and procurement-adjacent officers. The growing attendance trajectory (320 → 746 in three years) and rotating host-city model signal expanding institutional reach across Brazil's regional defence-industrial ecosystem. | SubSTEC is Australia's only dedicated submarine science and engineering conference, making it the primary access point for suppliers seeking to engage the RAN submarine enterprise, Defence SA, and AUKUS programme decision-makers in a single venue. For SMEs and startups, the SME Spotlight sessions and tiered sponsorship tiers (Bronze upward) offer direct visibility to the naval and government officials who shape sovereign capability investment. With Australia committing to a multi-decade, multi-billion-dollar nuclear submarine transition, SubSTEC8 is the earliest opportunity to position technology and services ahead of major procurement cycles. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Seminário Pró-Pesquisa — medium; SIA SubSTEC8 Conference 2026 — medium.