Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | China International Exhibition on Police EquipmentRemove China International Exhibition on Police Equipment14–17 May 2025 | AUSA Annual Meeting & ExpositionRemove AUSA Annual Meeting & Exposition12–14 Oct 2026 |
|---|---|---|
| Dates | 14–17 May 20254 days | 12–14 Oct 20263 days |
| Registration | 11 May 2025Closed | — |
| Location | Beijing, ChinaShougang International Convention and Exhibition Center | Washington, D.C., United StatesWalter E. Washington Convention Center |
| Format | Trade shows & exhibitionsChina | Trade shows & exhibitionsNorth AmericaNATO |
| Attendanceestimate | Not officially published for 2025 edition; record-scale event with 64,000 sqm fully booked | 30,000+ attendees |
| Exhibitorsestimate | 835 companies from 12 countries and regions (750+ Chinese, 30 overseas from 11 countries) | — |
| Delegationsestimate | Not officially published; Hong Kong Police Force and international law enforcement delegations confirmed attendees | — |
| Floor spaceestimate | ~64,000 sqm (record high; 8 indoor halls + 2 outdoor areas) | — |
| Budget tierestimate | Mid | — |
| Exhibitor costestimate | Not publicly listed; on request via MPS organizing committee | — |
| Visitor costestimate | Not publicly disclosed; trade/professional registration required | paid |
| Audience | PrimesSMEsInstitutions | PrimesSMEsInstitutions |
| Topics | UAS / DronesAIC2 / Battle ManagementISR & SensorsSoldier Systems | Land systemsC-UASISR & SensorsProcurement |
| Organiser | Ministry of Public Security of the People's Republic of China | Association of the United States Army |
| Editionestimate | 12th edition (since 2002) | — |
| Patronageestimate | Organized and hosted exclusively by China's Ministry of Public Security | — |
| Why it matters | CIEPE is the single most authoritative procurement-facing event for China's public security market, with all exhibition halls fully booked and direct access to Ministry of Public Security decision-makers and provincial police buyers. For dual-use and security-technology SMEs and primes, it is the essential gateway to understand Chinese law enforcement technology requirements and competitive benchmarks. The event's growing international participation — 30 overseas companies from 11 countries in 2025 — signals expanding opportunities for foreign suppliers in surveillance, communications, and unmanned systems. | The anchor event for anyone selling to the US Army. Program offices and primes are present in force; ideal for SMEs seeking subcontracting and teaming opportunities. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: China International Exhibition on Police Equipment — medium; AUSA Annual Meeting & Exposition — not researched.