Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | AUSA Annual Meeting & ExpositionRemove AUSA Annual Meeting & Exposition12–14 Oct 2026 | European Defence Tech Hackathon (EDTH)Remove European Defence Tech Hackathon (EDTH)17–18 Oct 2026 |
|---|---|---|
| Dates | 12–14 Oct 20263 days | 17–18 Oct 20262 days |
| Registration | — | 1 Oct 2026Closed |
| Location | Washington, D.C., United StatesWalter E. Washington Convention Center | Munich, Germany |
| Format | Trade shows & exhibitionsNorth AmericaNATO | Hackathons & innovation challengesEuropeNATO |
| Attendanceestimate | 30,000+ attendees | 200-400 participants |
| Exhibitorsestimate | — | — |
| Delegationsestimate | — | — |
| Floor spaceestimate | — | — |
| Budget tierestimate | — | — |
| Exhibitor costestimate | — | — |
| Visitor costestimate | paid | free |
| Audience | PrimesSMEsInstitutions | StartupsInvestorsSMEs |
| Topics | Land systemsC-UASISR & SensorsProcurement | C-UASAIISR & SensorsDual-use |
| Organiser | Association of the United States Army | European Defense Tech Hackathon |
| Editionestimate | — | — |
| Patronageestimate | — | — |
| Why it matters | The anchor event for anyone selling to the US Army. Program offices and primes are present in force; ideal for SMEs seeking subcontracting and teaming opportunities. | The fastest way for engineers and early founders to plug into the European defence-tech builder scene, meet operators and get noticed by funds active in the space. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget.