Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | 11th Drone World CongressRemove 11th Drone World Congress19–22 May 2027 | Annual Meeting of the Supply ChainRemove Annual Meeting of the Supply Chain19–20 Oct 2026 |
|---|---|---|
| Dates | 19–22 May 20274 days | 19–20 Oct 20262 days |
| Registration | — | — |
| Location | Shenzhen, ChinaShenzhen World Exhibition & Convention Center, No. 3000-1 Songbai Road, Bao'an District | Lévis, CanadaLévis Convention Centre, 5750 J.-B.-Michaud Street |
| Format | Trade shows & exhibitionsChina | Trade shows & exhibitionsNorth America |
| Attendanceestimate | ~180,000 visitors from 140+ countries and regions (10th edition, 2026) | ~750 participants (based on 2025 edition) |
| Exhibitorsestimate | ~1,220 exhibitors from 17 countries/regions (10th edition, 2026) | ~65 exhibitors (based on 2025 edition) |
| Delegationsestimate | Representatives from 150+ countries and regions at opening ceremony (2026) | Senior government officials and international delegations present; exact count not published |
| Floor spaceestimate | ~110,000 sqm (10th edition, 2026); 2027 moves to larger Shenzhen World Exhibition & Convention Center | Not publicly disclosed |
| Budget tierestimate | Mid | Mid |
| Exhibitor costestimate | On request; shell-scheme booths available; pricing not publicly listed | Flat-fee booth (8′×10′ space, table, chairs); exact rate on request |
| Visitor costestimate | ~CNY 60 (~USD 8) real-name registered trade visitor ticket | Paid; ~CAD 300 per additional participant (exact delegate fee not publicly listed for 2026) |
| Audience | PrimesSMEsStartupsInvestorsInstitutions | PrimesSMEsStartupsInstitutions |
| Topics | UAS / DronesC-UASAutonomy & RoboticsAIDual-use | MaritimeProcurementManufacturing & Supply ChainLogistics |
| Organiser | Shenzhen UAV Industry Association (SZUAVIA) & China UAV Industry Alliance | Naval Québec |
| Editionestimate | 11th edition (series launched 2017; annual) | Annual event; formerly held under AFCDC banner, rebranded to Naval Québec |
| Patronageestimate | Supported by Shenzhen Municipal Government; co-organised with China Federation of Electronics and Information Industry, China Civil Airports Association, China Aircraft Owners and Pilots Association | Regularly attended by federal ministers (Public Services & Procurement Canada); Government of Canada NSS announcements made at the event |
| Why it matters | DWC is the single most important annual procurement and partnership event for the global UAV supply chain, offering direct access to Chinese manufacturers who dominate 70%+ of the consumer drone market and nearly 50% of the industrial drone market worldwide. For defence suppliers and dual-use SMEs, the dedicated low-altitude security and counter-UAS exhibition zone (Hall 5 in 2026) and associated forums provide unmatched visibility into Chinese C-UAS technology trends and potential export partners. The event's scale — 1,200+ exhibitors and 180,000+ visitors in 2026 — makes it an essential intelligence-gathering venue for any organisation tracking UAS threats, capabilities, or supply-chain dependencies. | This is the primary procurement-facing event for Quebec's naval supply chain, where federal ministers have used the platform to announce National Shipbuilding Strategy (NSS) contracts and submarine procurement updates — making it a critical intelligence touchpoint for any company seeking Davie, Royal Canadian Navy, or Canadian Coast Guard business. With ~750 participants and ~65 exhibitors, it is compact enough for SMEs and startups to gain direct access to prime contractors such as Chantier Davie and Thales Canada. Pre-scheduled B2B meetings with national and international outsourcers give exhibitors a structured path to new contracts. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: 11th Drone World Congress — high; Annual Meeting of the Supply Chain — medium.