Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | Российский форум «Микроэлектроника 2026»Remove Российский форум «Микроэлектроника 2026»27 Sept – 3 Oct 2026 | Международный салон средств обеспечения безопасности «Комплексная безопасность»Remove Международный салон средств обеспечения безопасности «Комплексная безопасность»3–5 Sept 2026 |
|---|---|---|
| Dates | 27 Sept – 3 Oct 20267 days | 3–5 Sept 20263 days |
| Registration | — | — |
| Location | Sirius (Sochi), RussiaSirius University of Science and Technology, Olimpiysky Prospekt 1, Federal Territory Sirius | Kazan, RussiaМеждународный выставочный центр «Казань Экспо» |
| Format | Conferences & summitsRussia | Trade shows & exhibitionsRussia |
| Attendanceestimate | ~3,500 registered participants from 800+ companies and 151 cities (Russia, Belarus, Kazakhstan, China) — 2025 actuals | >20,000 visitors from >30 countries (organiser forecast for 2026 edition) |
| Exhibitorsestimate | 167 companies and organisations on 132 stands — 2025 actuals; 160+ exhibitors projected for 2026 | >300 enterprises and organisations (organiser stated figure for 2026) |
| Delegationsestimate | Representatives of federal ministries (Minpromtorg, Minnauki, Mintsifry), FSTEC, state corporations Rosatom, Roscosmos, Rostec; no separate delegation count published | ~200 foreign representatives from ~40 countries + 8 international organisations (XV edition 2024 benchmark) |
| Floor spaceestimate | ~2,000 sqm (2025 actuals); ~2,500 sqm projected for 2026 | Not publicly disclosed; Kazan Expo is one of Russia's largest exhibition centres |
| Budget tierestimate | Mid | Mid |
| Exhibitor costestimate | Shell scheme 5 sqm from RUB 251,000 (early) / 284,000 (late); raw space ~RUB 70,000 per sqm (excl. participation package) | On request via expo@dsspkazan.ru; stand booking form on kbexpo.ru |
| Visitor costestimate | RUB 61,000–87,500 per delegate (incl. 7% VAT; early-bird by 31 Jul / standard by 23 Sep 2026); speaker package with paper publication RUB 72,500–87,500 | Free for registered trade/professional visitors; registration required via official site |
| Audience | PrimesSMEsStartupsInstitutions | PrimesSMEsInstitutions |
| Topics | Manufacturing & Supply ChainAIDual-useC2 / Battle ManagementISR & Sensors | CBRNUAS / DronesAutonomy & RoboticsSimulation & TrainingDual-use |
| Organiser | JSC NIIME (АО «НИИМЭ») and JSC NIIMA Progress (АО «НИИМА «Прогресс»), supported by the Russian Ministry of Industry and Trade and Ministry of Science and Higher Education | МЧС России (EMERCOM of Russia) / Правительство Республики Татарстан; operator: ООО «Международные конгрессы и выставки» |
| Editionestimate | 12th edition (since 2015); participant and paper count has grown tenfold over 11 years | XVI edition (since 2008; first edition held at VVTs Moscow, May 2008) |
| Patronageestimate | Included in the plan of events of Russia's Decade of Science and Technology (Presidential Decree); plenary opened annually by the Chairman of the Russian Government (PM Mishustin in 2024 and 2025) | Organised under auspices of МЧС России; co-organised with Government of Republic of Tatarstan; official partner: ПАО Сбербанк; general information partner: TV channel Zvezda |
| Why it matters | For defence-sector suppliers and dual-use technology firms, this is the single most important Russian-language venue for accessing state procurement signals, import-substitution mandates, and technology-sovereignty policy from Minpromtorg, Rosatom, Rostec, and Roscosmos in one place. The dedicated 'Trusted and Extreme Electronics' pre-conference track directly addresses radiation-hardened and mission-critical EKB requirements relevant to defence programmes. SMEs and design centres can pitch to state corporations and secure cooperation agreements on-site, making it a key business-development event for the Russian defence electronics supply chain. | As the flagship procurement and technology showcase of EMERCOM of Russia, the salon is the primary venue where Russian federal and regional authorities, state enterprises, and international emergency services evaluate and procure fire-rescue equipment, critical-infrastructure protection systems, and dual-use safety technologies. The 2026 edition's new regional rotation format and co-organisation with the Republic of Tatarstan opens access to Volga Federal District procurement networks and regional government buyers. For SMEs and startups in fire-tech, UAS, robotics, and CBRN protection, it is the most direct route to state customers and to international delegations from CIS, BRICS+, and partner countries. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Российский форум «Микроэлектроника 2026» — high; Международный салон средств обеспечения безопасности «Комплексная безопасность» — medium.