Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | Tectonic European Defense SummitRemove Tectonic European Defense Summit12–13 Nov 2025 | MSPO – International Defence Industry ExhibitionRemove MSPO – International Defence Industry Exhibition8–11 Sept 2026 |
|---|---|---|
| Dates | 12–13 Nov 20252 days | 8–11 Sept 20264 days |
| Registration | — | — |
| Location | Paris, FranceThe Ritz, 15 Pl. Vendôme | Kielce, PolandTargi Kielce Exhibition & Congress Centre |
| Format | Conferences & summitsEurope | Trade shows & exhibitionsEurope |
| Attendanceestimate | Not publicly disclosed; intimate format at the Ritz Paris suggests a few hundred attendees | ~39,000 visitors from 56 countries (2025) |
| Exhibitorsestimate | No exhibitor floor; sponsor/partner model only — exact count not disclosed | ~1,000 exhibitors from 35 countries (2026 record; 811 in 2025) |
| Delegationsestimate | NATO SHAPE, NATO DIANA, NATO Innovation Fund, French AMIAD, Norway's NATO delegation, UK MOD jHub represented; no official delegation count published | 170 official delegations from 42 countries (2025) |
| Floor spaceestimate | Not applicable (conference/panel format, no exhibition floor) | ~40,000 sqm, fully sold out for 2026 |
| Budget tierestimate | Flagship | Flagship |
| Exhibitor costestimate | Sponsorship packages only; contact organizer (maura@arkaeamedia.com) for pricing | Est. EUR 200-400/sqm raw space; typical stand EUR 15,000-80,000+ (no public rate card; 2026 sold out) |
| Visitor costestimate | Early Bird ~EUR 999; Standard EUR 1,299; Service Provider EUR 3,000; Active military/full-time government free (approval required) | 180 PLN (~€42) single-entry; 330 PLN (~€76) 4-day pass; free for military/uniformed services with invitation |
| Audience | StartupsInvestorsInstitutionsSMEs | PrimesSMEsStartupsInstitutions |
| Topics | AIUAS / DronesAutonomy & RoboticsAir & Missile DefenceSpace | Land systemsAirMaritimeCyberUAS / DronesC-UASAutonomy & RoboticsAir & Missile DefenceMunitions & MissilesSoldier SystemsC2 / Battle ManagementISR & SensorsEWAISimulation & TrainingCBRNDefence MedicalLogisticsProcurement |
| Organiser | Arkaea Media Group (Tectonic Defense) | Targi Kielce S.A. |
| Editionestimate | Inaugural European edition (2025); Tectonic Defense Summit series launched in Austin, TX in March 2025 | 34th edition (annual since 1993) |
| Patronageestimate | No official state patronage; French Agency for Artificial Intelligence in Defence (AMIAD) representatives participated as speakers | Honorary patronage of the President of Poland; co-organized with the Ministry of National Defence, PGZ as Strategic Partner |
| Why it matters | For defense-tech SMEs and startups, this summit offers direct access to the European VC and strategic investor community—including funds such as Seraphim, Bessemer, Lightspeed, and NATO Innovation Fund—in a single intimate venue. The high-ticket, invitation-feel format concentrates decision-makers rather than diluting access across a mass trade-show floor, making it one of the few European forums where a startup can pitch operators, investors, and NATO innovation officials in the same room. The agenda's explicit focus on crossing the valley of death, European strategic autonomy, and Ukraine-war lessons directly addresses the procurement and partnership questions most pressing for companies seeking European government contracts. | MSPO is one of the highest-value contracting forums in Europe: the 2025 edition saw over PLN 6 billion in defence contracts signed on-site, making it a critical venue for business development in Central and Eastern European procurement markets. Poland's status as one of the EU's most active defence spenders — with the largest NATO GDP-percentage defence budget — gives suppliers direct access to live procurement pipelines and senior ministry decision-makers. For SMEs and startups, the Canadian Lead Nation programme, B2B matchmaking, and the DEFENDER awards offer structured pathways to partnerships, export opportunities, and visibility with global primes and government buyers. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Tectonic European Defense Summit — medium; MSPO – International Defence Industry Exhibition — high.