Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | Tectonic European Defense SummitRemove Tectonic European Defense Summit12–13 Nov 2025 | 2026 Hunter Defence ConferenceRemove 2026 Hunter Defence Conference26–27 Aug 2026 | NATO Days in Ostrava & Czech Air Force Days 2026Remove NATO Days in Ostrava & Czech Air Force Days 202619–20 Sept 2026 |
|---|---|---|---|
| Dates | 12–13 Nov 20252 days | 26–27 Aug 20262 days | 19–20 Sept 20262 days |
| Registration | — | — | — |
| Location | Paris, FranceThe Ritz, 15 Pl. Vendôme | Lovedale, AustraliaRydges Resort Hunter Valley | Ostrava, Czech RepublicLeoš Janáček Ostrava Airport (Mošnov) |
| Format | Conferences & summitsEurope | Conferences & summitsAustralia & Oceania | Trade shows & exhibitionsEuropeNATO |
| Attendanceestimate | Not publicly disclosed; intimate format at the Ritz Paris suggests a few hundred attendees | ~280 delegates from defence, government, and industry nationally | ~100,000 visitors in 2025 (25th edition); organizers historically cite up to ~200,000 |
| Exhibitorsestimate | No exhibitor floor; sponsor/partner model only — exact count not disclosed | Not publicly disclosed; sponsors and exhibitors present across both days | — |
| Delegationsestimate | NATO SHAPE, NATO DIANA, NATO Innovation Fund, French AMIAD, Norway's NATO delegation, UK MOD jHub represented; no official delegation count published | All three ADF services (Navy, Army, Air Force) and Joint Capabilities represented; no formal delegation count published | Under flags of 17 partner nations and NATO in 2025; distinguished guests include Czech government, NATO/EU officials, ambassadors and military attachés |
| Floor spaceestimate | Not applicable (conference/panel format, no exhibition floor) | Not publicly disclosed; boutique conference format at Rydges Resort Hunter Valley | — |
| Budget tierestimate | Flagship | Mid | — |
| Exhibitor costestimate | Sponsorship packages only; contact organizer (maura@arkaeamedia.com) for pricing | Sponsorship/exhibitor packages available on request; no public per-sqm rate listed | — |
| Visitor costestimate | Early Bird ~EUR 999; Standard EUR 1,299; Service Provider EUR 3,000; Active military/full-time government free (approval required) | AUD $1,190 + GST (member); AUD $1,290 + GST (non-member); includes catering and Gala Dinner | Free admission for all visitors (both days) |
| Audience | StartupsInvestorsInstitutionsSMEs | PrimesSMEsStartupsInstitutions | PrimesInstitutionsSMEs |
| Topics | AIUAS / DronesAutonomy & RoboticsAir & Missile DefenceSpace | ProcurementMaritimeAIAutonomy & RoboticsISR & Sensors | AirLand systemsAir & Missile DefenceUAS / Drones |
| Organiser | Arkaea Media Group (Tectonic Defense) | HunterNet Co-op | Jagello 2000 (with the General Staff of the Czech Armed Forces and regional integrated rescue services) |
| Editionestimate | Inaugural European edition (2025); Tectonic Defense Summit series launched in Austin, TX in March 2025 | ~17th edition (10th Anniversary held c.2019; conference running since c.2010) | 26th NATO Days & 17th Czech Air Force Days in 2026 (first held 2001) |
| Patronageestimate | No official state patronage; French Agency for Artificial Intelligence in Defence (AMIAD) representatives participated as speakers | Australian Minister for Defence Industry keynoted the 2025 edition; NSW Government is a named Key Stakeholder | Held under the auspices of the President of the Czech Republic and under NATO flags; supported by the Czech MoD, MFA and NATO's Public Diplomacy Division |
| Why it matters | For defense-tech SMEs and startups, this summit offers direct access to the European VC and strategic investor community—including funds such as Seraphim, Bessemer, Lightspeed, and NATO Innovation Fund—in a single intimate venue. The high-ticket, invitation-feel format concentrates decision-makers rather than diluting access across a mass trade-show floor, making it one of the few European forums where a startup can pitch operators, investors, and NATO innovation officials in the same room. The agenda's explicit focus on crossing the valley of death, European strategic autonomy, and Ukraine-war lessons directly addresses the procurement and partnership questions most pressing for companies seeking European government contracts. | This is the only dedicated regional defence conference in Australia that places prime contractors and SMEs in the same room for structured, direct engagement — making it a critical pipeline event for Hunter-region and NSW suppliers seeking to enter or grow within ADF programs. Senior leaders from all three services and Joint Capabilities attend, providing rare first-hand insight into current capability priorities and procurement pathways. For SMEs and startups, the small-group discussion format offers direct access to decision-makers that larger trade shows rarely replicate. | As NATO's flagship public-communications event in Central Europe, it puts allied air, land and rescue capabilities in front of national leadership, ambassadors, military attachés and hundreds of thousands of visitors, giving suppliers high-visibility exposure alongside primes and government forces. The Special Partner Nation mechanism (Germany in 2026) has historically opened industrial and political cooperation opportunities, and the show serves as a debut platform for new platforms and modernization programs relevant to Czech and allied procurement. |
| Links | DossierOfficial site | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Tectonic European Defense Summit — medium; 2026 Hunter Defence Conference — medium; NATO Days in Ostrava & Czech Air Force Days 2026 — medium.