Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | Digital BalticRemove Digital Baltic18–19 Mar 2026 | NATO Days in Ostrava & Czech Air Force Days 2026Remove NATO Days in Ostrava & Czech Air Force Days 202619–20 Sept 2026 |
|---|---|---|
| Dates | 18–19 Mar 20262 days | 19–20 Sept 20262 days |
| Registration | — | — |
| Location | Gdynia, PolandOBR CTM S.A. (Naval Technology Centre) | Ostrava, Czech RepublicLeoš Janáček Ostrava Airport (Mošnov) |
| Format | Conferences & summitsEurope | Trade shows & exhibitionsEuropeNATO |
| Attendanceestimate | Not disclosed; intimate audience of government, military and industry experts | ~100,000 visitors in 2025 (25th edition); organizers historically cite up to ~200,000 |
| Exhibitorsestimate | Not applicable; technology partners of OBR CTM rather than a formal exhibitor floor | — |
| Delegationsestimate | Not disclosed; participants from public administration, armed forces and services across the Baltic region | Under flags of 17 partner nations and NATO in 2025; distinguished guests include Czech government, NATO/EU officials, ambassadors and military attachés |
| Floor spaceestimate | Not applicable; hosted at OBR CTM headquarters, Gdynia | — |
| Budget tierestimate | Mid | — |
| Exhibitor costestimate | Not published; not a classic exhibition (workshop-based conference) | — |
| Visitor costestimate | Not published; registration required and closed (invitation/registration-based conference) | Free admission for all visitors (both days) |
| Audience | PrimesSMEsStartupsInstitutions | PrimesInstitutionsSMEs |
| Topics | MaritimeISR & SensorsC2 / Battle ManagementCyberDual-use | AirLand systemsAir & Missile DefenceUAS / Drones |
| Organiser | OBR CTM S.A., Ministry of National Defence (Poland) and Polska Grupa Zbrojeniowa (PGZ) | Jagello 2000 (with the General Staff of the Czech Armed Forces and regional integrated rescue services) |
| Editionestimate | 4th edition (Digital Baltic 2026); first held June 2023 | 26th NATO Days & 17th Czech Air Force Days in 2026 (first held 2001) |
| Patronageestimate | Honorary patronage of the Deputy Prime Minister / Minister of National Defence and the Ministry of State Assets; the 2025 edition took place under the Polish Presidency of the Council of the EU | Held under the auspices of the President of the Czech Republic and under NATO flags; supported by the Czech MoD, MFA and NATO's Public Diplomacy Division |
| Why it matters | The conference convenes Polish and Baltic government, military and critical-infrastructure operators alongside defence primes and technology suppliers, making it a targeted venue for firms working on situational awareness, maritime security and dual-use systems. Its workshop format lets vendors demonstrate solutions in realistic crisis scenarios and open direct dialogue with public buyers and infrastructure operators. Backing from the Ministry of National Defence and PGZ signals real procurement and partnership relevance for SMEs and startups in this niche. | As NATO's flagship public-communications event in Central Europe, it puts allied air, land and rescue capabilities in front of national leadership, ambassadors, military attachés and hundreds of thousands of visitors, giving suppliers high-visibility exposure alongside primes and government forces. The Special Partner Nation mechanism (Germany in 2026) has historically opened industrial and political cooperation opportunities, and the show serves as a debut platform for new platforms and modernization programs relevant to Czech and allied procurement. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Digital Baltic — medium; NATO Days in Ostrava & Czech Air Force Days 2026 — medium.