Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | NATO EdgeRemove NATO Edge8–10 Dec 2026 | MSPO – International Defence Industry ExhibitionRemove MSPO – International Defence Industry Exhibition8–11 Sept 2026 |
|---|---|---|
| Dates | 8–10 Dec 20263 days | 8–11 Sept 20264 days |
| Registration | — | — |
| Location | Brussels, Belgium | Kielce, PolandTargi Kielce Exhibition & Congress Centre |
| Format | Conferences & summitsEuropeNATO | Trade shows & exhibitionsEurope |
| Attendanceestimate | 3,000+ attendees | ~39,000 visitors from 56 countries (2025) |
| Exhibitorsestimate | — | ~1,000 exhibitors from 35 countries (2026 record; 811 in 2025) |
| Delegationsestimate | — | 170 official delegations from 42 countries (2025) |
| Floor spaceestimate | — | ~40,000 sqm, fully sold out for 2026 |
| Budget tierestimate | — | Flagship |
| Exhibitor costestimate | — | Est. EUR 200-400/sqm raw space; typical stand EUR 15,000-80,000+ (no public rate card; 2026 sold out) |
| Visitor costestimate | paid | 180 PLN (~€42) single-entry; 330 PLN (~€76) 4-day pass; free for military/uniformed services with invitation |
| Audience | PrimesSMEsStartupsInstitutions | PrimesSMEsStartupsInstitutions |
| Topics | CyberAIISR & SensorsProcurement | Land systemsAirMaritimeCyberUAS / DronesC-UASAutonomy & RoboticsAir & Missile DefenceMunitions & MissilesSoldier SystemsC2 / Battle ManagementISR & SensorsEWAISimulation & TrainingCBRNDefence MedicalLogisticsProcurement |
| Organiser | NATO Communications and Information Agency | Targi Kielce S.A. |
| Editionestimate | — | 34th edition (annual since 1993) |
| Patronageestimate | — | Honorary patronage of the President of Poland; co-organized with the Ministry of National Defence, PGZ as Strategic Partner |
| Why it matters | Direct line to NATO's technology buyers and the NCI Agency procurement pipeline. Essential for firms selling C4ISR, cyber and digital capability into the alliance. | MSPO is one of the highest-value contracting forums in Europe: the 2025 edition saw over PLN 6 billion in defence contracts signed on-site, making it a critical venue for business development in Central and Eastern European procurement markets. Poland's status as one of the EU's most active defence spenders — with the largest NATO GDP-percentage defence budget — gives suppliers direct access to live procurement pipelines and senior ministry decision-makers. For SMEs and startups, the Canadian Lead Nation programme, B2B matchmaking, and the DEFENDER awards offer structured pathways to partnerships, export opportunities, and visibility with global primes and government buyers. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: NATO Edge — not researched; MSPO – International Defence Industry Exhibition — high.