Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | Modern Warfare Conference 2026Remove Modern Warfare Conference 202629–30 Sept 2026 | MSPO – International Defence Industry ExhibitionRemove MSPO – International Defence Industry Exhibition8–11 Sept 2026 | NATO Days in Ostrava & Czech Air Force Days 2026Remove NATO Days in Ostrava & Czech Air Force Days 202619–20 Sept 2026 |
|---|---|---|---|
| Dates | 29–30 Sept 20262 days | 8–11 Sept 20264 days | 19–20 Sept 20262 days |
| Registration | — | — | — |
| Location | Bucharest, RomaniaROMEXPO | Kielce, PolandTargi Kielce Exhibition & Congress Centre | Ostrava, Czech RepublicLeoš Janáček Ostrava Airport (Mošnov) |
| Format | Conferences & summitsEurope | Trade shows & exhibitionsEurope | Trade shows & exhibitionsEuropeNATO |
| Attendanceestimate | Not disclosed; senior-leader conference format (typically a few hundred delegates) | ~39,000 visitors from 56 countries (2025) | ~100,000 visitors in 2025 (25th edition); organizers historically cite up to ~200,000 |
| Exhibitorsestimate | Not disclosed | ~1,000 exhibitors from 35 countries (2026 record; 811 in 2025) | — |
| Delegationsestimate | Not disclosed; NATO and allied military leaders attending | 170 official delegations from 42 countries (2025) | Under flags of 17 partner nations and NATO in 2025; distinguished guests include Czech government, NATO/EU officials, ambassadors and military attachés |
| Floor spaceestimate | Not disclosed | ~40,000 sqm, fully sold out for 2026 | — |
| Budget tierestimate | Mid | Flagship | — |
| Exhibitor costestimate | Sponsorship/exhibition packages priced on request via prospectus | Est. EUR 200-400/sqm raw space; typical stand EUR 15,000-80,000+ (no public rate card; 2026 sold out) | — |
| Visitor costestimate | Paid commercial delegate passes with early-bird discounts (e.g. €500 sale, €100 early saving); serving senior officers/government typically attend free — exact rates on request | 180 PLN (~€42) single-entry; 330 PLN (~€76) 4-day pass; free for military/uniformed services with invitation | Free admission for all visitors (both days) |
| Audience | PrimesSMEsStartupsInstitutions | PrimesSMEsStartupsInstitutions | PrimesInstitutionsSMEs |
| Topics | UAS / DronesC-UASAir & Missile DefenceProcurementC2 / Battle Management | Land systemsAirMaritimeCyberUAS / DronesC-UASAutonomy & RoboticsAir & Missile DefenceMunitions & MissilesSoldier SystemsC2 / Battle ManagementISR & SensorsEWAISimulation & TrainingCBRNDefence MedicalLogisticsProcurement | AirLand systemsAir & Missile DefenceUAS / Drones |
| Organiser | Defence iQ (IQPC) | Targi Kielce S.A. | Jagello 2000 (with the General Staff of the Czech Armed Forces and regional integrated rescue services) |
| Editionestimate | 2026 edition (first known edition at ROMEXPO Bucharest) | 34th edition (annual since 1993) | 26th NATO Days & 17th Czech Air Force Days in 2026 (first held 2001) |
| Patronageestimate | Delivered in official partnership with the Romanian Defence Staff; attended by the Romanian Chief of Defence | Honorary patronage of the President of Poland; co-organized with the Ministry of National Defence, PGZ as Strategic Partner | Held under the auspices of the President of the Czech Republic and under NATO flags; supported by the Czech MoD, MFA and NATO's Public Diplomacy Division |
| Why it matters | The event offers defence suppliers direct access to NATO commanders, Romanian and allied military leadership, and procurement decision-makers on NATO's Eastern Flank at a time of accelerated regional spending. Its focus on accelerated procurement, SAFE-fund allocation and rapid innovation adoption makes it a relevant business-development venue for SMEs and startups seeking to align products—counter-UAS, air defence, C2, EW, ISR and autonomy—with alliance requirements. | MSPO is one of the highest-value contracting forums in Europe: the 2025 edition saw over PLN 6 billion in defence contracts signed on-site, making it a critical venue for business development in Central and Eastern European procurement markets. Poland's status as one of the EU's most active defence spenders — with the largest NATO GDP-percentage defence budget — gives suppliers direct access to live procurement pipelines and senior ministry decision-makers. For SMEs and startups, the Canadian Lead Nation programme, B2B matchmaking, and the DEFENDER awards offer structured pathways to partnerships, export opportunities, and visibility with global primes and government buyers. | As NATO's flagship public-communications event in Central Europe, it puts allied air, land and rescue capabilities in front of national leadership, ambassadors, military attachés and hundreds of thousands of visitors, giving suppliers high-visibility exposure alongside primes and government forces. The Special Partner Nation mechanism (Germany in 2026) has historically opened industrial and political cooperation opportunities, and the show serves as a debut platform for new platforms and modernization programs relevant to Czech and allied procurement. |
| Links | DossierOfficial site | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Modern Warfare Conference 2026 — medium; MSPO – International Defence Industry Exhibition — high; NATO Days in Ostrava & Czech Air Force Days 2026 — medium.