Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | Modern Warfare Conference 2026Remove Modern Warfare Conference 202629–30 Sept 2026 | 2026 Hunter Defence ConferenceRemove 2026 Hunter Defence Conference26–27 Aug 2026 |
|---|---|---|
| Dates | 29–30 Sept 20262 days | 26–27 Aug 20262 days |
| Registration | — | — |
| Location | Bucharest, RomaniaROMEXPO | Lovedale, AustraliaRydges Resort Hunter Valley |
| Format | Conferences & summitsEurope | Conferences & summitsAustralia & Oceania |
| Attendanceestimate | Not disclosed; senior-leader conference format (typically a few hundred delegates) | ~280 delegates from defence, government, and industry nationally |
| Exhibitorsestimate | Not disclosed | Not publicly disclosed; sponsors and exhibitors present across both days |
| Delegationsestimate | Not disclosed; NATO and allied military leaders attending | All three ADF services (Navy, Army, Air Force) and Joint Capabilities represented; no formal delegation count published |
| Floor spaceestimate | Not disclosed | Not publicly disclosed; boutique conference format at Rydges Resort Hunter Valley |
| Budget tierestimate | Mid | Mid |
| Exhibitor costestimate | Sponsorship/exhibition packages priced on request via prospectus | Sponsorship/exhibitor packages available on request; no public per-sqm rate listed |
| Visitor costestimate | Paid commercial delegate passes with early-bird discounts (e.g. €500 sale, €100 early saving); serving senior officers/government typically attend free — exact rates on request | AUD $1,190 + GST (member); AUD $1,290 + GST (non-member); includes catering and Gala Dinner |
| Audience | PrimesSMEsStartupsInstitutions | PrimesSMEsStartupsInstitutions |
| Topics | UAS / DronesC-UASAir & Missile DefenceProcurementC2 / Battle Management | ProcurementMaritimeAIAutonomy & RoboticsISR & Sensors |
| Organiser | Defence iQ (IQPC) | HunterNet Co-op |
| Editionestimate | 2026 edition (first known edition at ROMEXPO Bucharest) | ~17th edition (10th Anniversary held c.2019; conference running since c.2010) |
| Patronageestimate | Delivered in official partnership with the Romanian Defence Staff; attended by the Romanian Chief of Defence | Australian Minister for Defence Industry keynoted the 2025 edition; NSW Government is a named Key Stakeholder |
| Why it matters | The event offers defence suppliers direct access to NATO commanders, Romanian and allied military leadership, and procurement decision-makers on NATO's Eastern Flank at a time of accelerated regional spending. Its focus on accelerated procurement, SAFE-fund allocation and rapid innovation adoption makes it a relevant business-development venue for SMEs and startups seeking to align products—counter-UAS, air defence, C2, EW, ISR and autonomy—with alliance requirements. | This is the only dedicated regional defence conference in Australia that places prime contractors and SMEs in the same room for structured, direct engagement — making it a critical pipeline event for Hunter-region and NSW suppliers seeking to enter or grow within ADF programs. Senior leaders from all three services and Joint Capabilities attend, providing rare first-hand insight into current capability priorities and procurement pathways. For SMEs and startups, the small-group discussion format offers direct access to decision-makers that larger trade shows rarely replicate. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Modern Warfare Conference 2026 — medium; 2026 Hunter Defence Conference — medium.