Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | European Defence Innovation Forum (EDIF) 2026Remove European Defence Innovation Forum (EDIF) 202611–12 Nov 2026 | MSPO – International Defence Industry ExhibitionRemove MSPO – International Defence Industry Exhibition8–11 Sept 2026 |
|---|---|---|
| Dates | 11–12 Nov 20262 days | 8–11 Sept 20264 days |
| Registration | — | — |
| Location | The Hague, NetherlandsWorld Forum The Hague | Kielce, PolandTargi Kielce Exhibition & Congress Centre |
| Format | Conferences & summitsEurope | Trade shows & exhibitionsEurope |
| Attendanceestimate | ~1,000+ participants projected (organiser claim for 2026 edition, based on 2025 inaugural) | ~39,000 visitors from 56 countries (2025) |
| Exhibitorsestimate | Not publicly disclosed; 50+ Ukrainian innovators/companies featured at 2025 edition | ~1,000 exhibitors from 35 countries (2026 record; 811 in 2025) |
| Delegationsestimate | Senior ministerial delegations from Netherlands and Ukraine confirmed; other partner nations expected | 170 official delegations from 42 countries (2025) |
| Floor spaceestimate | Not publicly disclosed | ~40,000 sqm, fully sold out for 2026 |
| Budget tierestimate | Mid | Flagship |
| Exhibitor costestimate | On request via exhibitor registration form; sponsorship packages from EUR 20,000 | Est. EUR 200-400/sqm raw space; typical stand EUR 15,000-80,000+ (no public rate card; 2026 sold out) |
| Visitor costestimate | ~EUR 250 early bird (until 15 Sep); EUR 300 standard | 180 PLN (~€42) single-entry; 330 PLN (~€76) 4-day pass; free for military/uniformed services with invitation |
| Audience | PrimesSMEsStartupsInvestorsInstitutions | PrimesSMEsStartupsInstitutions |
| Topics | Dual-useUAS / DronesAutonomy & RoboticsProcurementFunding | Land systemsAirMaritimeCyberUAS / DronesC-UASAutonomy & RoboticsAir & Missile DefenceMunitions & MissilesSoldier SystemsC2 / Battle ManagementISR & SensorsEWAISimulation & TrainingCBRNDefence MedicalLogisticsProcurement |
| Organiser | Embassy of Ukraine in the Netherlands, DeltaQuad, VN Strategies (with support of Dutch MoD, Ministry of Economic Affairs NL, MoD Ukraine, RVO, NIDV, ROM-Nederland, Municipality of The Hague) | Targi Kielce S.A. |
| Editionestimate | 2nd edition (inaugural held 25 September 2025, The Hague) | 34th edition (annual since 1993) |
| Patronageestimate | Supported by Ministry of Defence of the Netherlands, Ministry of Economic Affairs of the Netherlands, Ministry of Defence of Ukraine, RVO, NIDV, ROM-Nederland, Municipality of The Hague | Honorary patronage of the President of Poland; co-organized with the Ministry of National Defence, PGZ as Strategic Partner |
| Why it matters | EDIF is one of the few European forums explicitly designed to convert operational frontline experience — particularly from Ukraine — into co-production agreements, procurement pipelines, and industrial partnerships, making it a direct route to Dutch and broader EU MoD decision-makers. For SMEs and startups, the curated B2B matchmaking and presence of investors and venture capital funds creates concrete pathways to funding, certification support, and integration into European supply chains. The forum's backing by national ministries, NIDV, and RVO gives participating companies direct access to government procurement officers and defence attachés in a single venue. | MSPO is one of the highest-value contracting forums in Europe: the 2025 edition saw over PLN 6 billion in defence contracts signed on-site, making it a critical venue for business development in Central and Eastern European procurement markets. Poland's status as one of the EU's most active defence spenders — with the largest NATO GDP-percentage defence budget — gives suppliers direct access to live procurement pipelines and senior ministry decision-makers. For SMEs and startups, the Canadian Lead Nation programme, B2B matchmaking, and the DEFENDER awards offer structured pathways to partnerships, export opportunities, and visibility with global primes and government buyers. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: European Defence Innovation Forum (EDIF) 2026 — medium; MSPO – International Defence Industry Exhibition — high.