Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | European Defence Innovation Forum (EDIF) 2026Remove European Defence Innovation Forum (EDIF) 202611–12 Nov 2026 | 2026 Hunter Defence ConferenceRemove 2026 Hunter Defence Conference26–27 Aug 2026 | NATO Days in Ostrava & Czech Air Force Days 2026Remove NATO Days in Ostrava & Czech Air Force Days 202619–20 Sept 2026 |
|---|---|---|---|
| Dates | 11–12 Nov 20262 days | 26–27 Aug 20262 days | 19–20 Sept 20262 days |
| Registration | — | — | — |
| Location | The Hague, NetherlandsWorld Forum The Hague | Lovedale, AustraliaRydges Resort Hunter Valley | Ostrava, Czech RepublicLeoš Janáček Ostrava Airport (Mošnov) |
| Format | Conferences & summitsEurope | Conferences & summitsAustralia & Oceania | Trade shows & exhibitionsEuropeNATO |
| Attendanceestimate | ~1,000+ participants projected (organiser claim for 2026 edition, based on 2025 inaugural) | ~280 delegates from defence, government, and industry nationally | ~100,000 visitors in 2025 (25th edition); organizers historically cite up to ~200,000 |
| Exhibitorsestimate | Not publicly disclosed; 50+ Ukrainian innovators/companies featured at 2025 edition | Not publicly disclosed; sponsors and exhibitors present across both days | — |
| Delegationsestimate | Senior ministerial delegations from Netherlands and Ukraine confirmed; other partner nations expected | All three ADF services (Navy, Army, Air Force) and Joint Capabilities represented; no formal delegation count published | Under flags of 17 partner nations and NATO in 2025; distinguished guests include Czech government, NATO/EU officials, ambassadors and military attachés |
| Floor spaceestimate | Not publicly disclosed | Not publicly disclosed; boutique conference format at Rydges Resort Hunter Valley | — |
| Budget tierestimate | Mid | Mid | — |
| Exhibitor costestimate | On request via exhibitor registration form; sponsorship packages from EUR 20,000 | Sponsorship/exhibitor packages available on request; no public per-sqm rate listed | — |
| Visitor costestimate | ~EUR 250 early bird (until 15 Sep); EUR 300 standard | AUD $1,190 + GST (member); AUD $1,290 + GST (non-member); includes catering and Gala Dinner | Free admission for all visitors (both days) |
| Audience | PrimesSMEsStartupsInvestorsInstitutions | PrimesSMEsStartupsInstitutions | PrimesInstitutionsSMEs |
| Topics | Dual-useUAS / DronesAutonomy & RoboticsProcurementFunding | ProcurementMaritimeAIAutonomy & RoboticsISR & Sensors | AirLand systemsAir & Missile DefenceUAS / Drones |
| Organiser | Embassy of Ukraine in the Netherlands, DeltaQuad, VN Strategies (with support of Dutch MoD, Ministry of Economic Affairs NL, MoD Ukraine, RVO, NIDV, ROM-Nederland, Municipality of The Hague) | HunterNet Co-op | Jagello 2000 (with the General Staff of the Czech Armed Forces and regional integrated rescue services) |
| Editionestimate | 2nd edition (inaugural held 25 September 2025, The Hague) | ~17th edition (10th Anniversary held c.2019; conference running since c.2010) | 26th NATO Days & 17th Czech Air Force Days in 2026 (first held 2001) |
| Patronageestimate | Supported by Ministry of Defence of the Netherlands, Ministry of Economic Affairs of the Netherlands, Ministry of Defence of Ukraine, RVO, NIDV, ROM-Nederland, Municipality of The Hague | Australian Minister for Defence Industry keynoted the 2025 edition; NSW Government is a named Key Stakeholder | Held under the auspices of the President of the Czech Republic and under NATO flags; supported by the Czech MoD, MFA and NATO's Public Diplomacy Division |
| Why it matters | EDIF is one of the few European forums explicitly designed to convert operational frontline experience — particularly from Ukraine — into co-production agreements, procurement pipelines, and industrial partnerships, making it a direct route to Dutch and broader EU MoD decision-makers. For SMEs and startups, the curated B2B matchmaking and presence of investors and venture capital funds creates concrete pathways to funding, certification support, and integration into European supply chains. The forum's backing by national ministries, NIDV, and RVO gives participating companies direct access to government procurement officers and defence attachés in a single venue. | This is the only dedicated regional defence conference in Australia that places prime contractors and SMEs in the same room for structured, direct engagement — making it a critical pipeline event for Hunter-region and NSW suppliers seeking to enter or grow within ADF programs. Senior leaders from all three services and Joint Capabilities attend, providing rare first-hand insight into current capability priorities and procurement pathways. For SMEs and startups, the small-group discussion format offers direct access to decision-makers that larger trade shows rarely replicate. | As NATO's flagship public-communications event in Central Europe, it puts allied air, land and rescue capabilities in front of national leadership, ambassadors, military attachés and hundreds of thousands of visitors, giving suppliers high-visibility exposure alongside primes and government forces. The Special Partner Nation mechanism (Germany in 2026) has historically opened industrial and political cooperation opportunities, and the show serves as a debut platform for new platforms and modernization programs relevant to Czech and allied procurement. |
| Links | DossierOfficial site | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: European Defence Innovation Forum (EDIF) 2026 — medium; 2026 Hunter Defence Conference — medium; NATO Days in Ostrava & Czech Air Force Days 2026 — medium.