Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | EUDIS HackathonRemove EUDIS Hackathon7–9 Nov 2026 | MSPO – International Defence Industry ExhibitionRemove MSPO – International Defence Industry Exhibition8–11 Sept 2026 | Carpathian Drone Summit 2026Remove Carpathian Drone Summit 202629–30 Sept 2026 |
|---|---|---|---|
| Dates | 7–9 Nov 20263 days | 8–11 Sept 20264 days | 29–30 Sept 20262 days |
| Registration | 20 Oct 2026Closes in 8W | — | 31 Aug 2026Closes in 4D |
| Location | Multiple | Kielce, PolandTargi Kielce Exhibition & Congress Centre | Rzeszów, PolandZEN.COM Expo – Centrum Wystawienniczo-Kongresowe Województwa Podkarpackiego, Jasionka 953 |
| Format | Hackathons & innovation challengesEurope | Trade shows & exhibitionsEurope | Conferences & summitsEurope |
| Attendanceestimate | Multi-site, 1,000+ participants | ~39,000 visitors from 56 countries (2025) | Not yet published (inaugural edition) |
| Exhibitorsestimate | — | ~1,000 exhibitors from 35 countries (2026 record; 811 in 2025) | Not yet published (inaugural edition) |
| Delegationsestimate | — | 170 official delegations from 42 countries (2025) | Military and public-administration representatives confirmed; numbers not disclosed |
| Floor spaceestimate | — | ~40,000 sqm, fully sold out for 2026 | ZEN.COM Expo offers ~16,000 sqm of exhibition space; event allocation not specified |
| Budget tierestimate | — | Flagship | Mid |
| Exhibitor costestimate | — | Est. EUR 200-400/sqm raw space; typical stand EUR 15,000-80,000+ (no public rate card; 2026 sold out) | On request; no published per-sqm or flat rate found |
| Visitor costestimate | free | 180 PLN (~€42) single-entry; 330 PLN (~€76) 4-day pass; free for military/uniformed services with invitation | Not publicly disclosed; registration via carpathiandrone.pl (Gridaly platform) |
| Audience | StartupsSMEsInvestors | PrimesSMEsStartupsInstitutions | SMEsStartupsInvestorsInstitutionsPrimes |
| Topics | Dual-useAICyberFunding | Land systemsAirMaritimeCyberUAS / DronesC-UASAutonomy & RoboticsAir & Missile DefenceMunitions & MissilesSoldier SystemsC2 / Battle ManagementISR & SensorsEWAISimulation & TrainingCBRNDefence MedicalLogisticsProcurement | UAS / DronesC-UASDual-useAutonomy & RoboticsAI |
| Organiser | European Commission (EUDIS) | Targi Kielce S.A. | Marshal's Office of Podkarpackie Voivodeship (Urząd Marszałkowski Województwa Podkarpackiego) |
| Editionestimate | — | 34th edition (annual since 1993) | 1st edition (inaugural, 2026) |
| Patronageestimate | — | Honorary patronage of the President of Poland; co-organized with the Ministry of National Defence, PGZ as Strategic Partner | Podkarpackie Voivodeship Marshal Władysław Ortyl; Drone Valley initiative cited by European Commission President Ursula von der Leyen |
| Why it matters | Your entry point into the EU defence innovation funnel (EUDIS, EDF). Strong fit for startups and SMEs that want EU-level visibility and follow-on funding pathways. | MSPO is one of the highest-value contracting forums in Europe: the 2025 edition saw over PLN 6 billion in defence contracts signed on-site, making it a critical venue for business development in Central and Eastern European procurement markets. Poland's status as one of the EU's most active defence spenders — with the largest NATO GDP-percentage defence budget — gives suppliers direct access to live procurement pipelines and senior ministry decision-makers. For SMEs and startups, the Canadian Lead Nation programme, B2B matchmaking, and the DEFENDER awards offer structured pathways to partnerships, export opportunities, and visibility with global primes and government buyers. | Podkarpackie is one of Central Europe's most established aerospace manufacturing bases, and this summit is the region's strategic move to pivot from aviation to drone/dual-use technology — directly relevant to defence suppliers and SMEs seeking to enter or expand in the UAS and dual-use market. The co-located Dual Use Challenge pitch finals offer startups direct access to VC funds, investors, and industrial primes on a single day. For defence-adjacent firms, the live airfield showcase at Stalowa Wola–Turbia — including counter-drone systems — provides rare hands-on demonstration access in a NATO-ally operational context. |
| Links | DossierOfficial site | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: EUDIS Hackathon — not researched; MSPO – International Defence Industry Exhibition — high; Carpathian Drone Summit 2026 — low.