Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | EUDIS HackathonRemove EUDIS Hackathon7–9 Nov 2026 | Carpathian Drone Summit 2026Remove Carpathian Drone Summit 202629–30 Sept 2026 |
|---|---|---|
| Dates | 7–9 Nov 20263 days | 29–30 Sept 20262 days |
| Registration | 20 Oct 2026Closes in 8W | 31 Aug 2026Closes in 4D |
| Location | Multiple | Rzeszów, PolandZEN.COM Expo – Centrum Wystawienniczo-Kongresowe Województwa Podkarpackiego, Jasionka 953 |
| Format | Hackathons & innovation challengesEurope | Conferences & summitsEurope |
| Attendanceestimate | Multi-site, 1,000+ participants | Not yet published (inaugural edition) |
| Exhibitorsestimate | — | Not yet published (inaugural edition) |
| Delegationsestimate | — | Military and public-administration representatives confirmed; numbers not disclosed |
| Floor spaceestimate | — | ZEN.COM Expo offers ~16,000 sqm of exhibition space; event allocation not specified |
| Budget tierestimate | — | Mid |
| Exhibitor costestimate | — | On request; no published per-sqm or flat rate found |
| Visitor costestimate | free | Not publicly disclosed; registration via carpathiandrone.pl (Gridaly platform) |
| Audience | StartupsSMEsInvestors | SMEsStartupsInvestorsInstitutionsPrimes |
| Topics | Dual-useAICyberFunding | UAS / DronesC-UASDual-useAutonomy & RoboticsAI |
| Organiser | European Commission (EUDIS) | Marshal's Office of Podkarpackie Voivodeship (Urząd Marszałkowski Województwa Podkarpackiego) |
| Editionestimate | — | 1st edition (inaugural, 2026) |
| Patronageestimate | — | Podkarpackie Voivodeship Marshal Władysław Ortyl; Drone Valley initiative cited by European Commission President Ursula von der Leyen |
| Why it matters | Your entry point into the EU defence innovation funnel (EUDIS, EDF). Strong fit for startups and SMEs that want EU-level visibility and follow-on funding pathways. | Podkarpackie is one of Central Europe's most established aerospace manufacturing bases, and this summit is the region's strategic move to pivot from aviation to drone/dual-use technology — directly relevant to defence suppliers and SMEs seeking to enter or expand in the UAS and dual-use market. The co-located Dual Use Challenge pitch finals offer startups direct access to VC funds, investors, and industrial primes on a single day. For defence-adjacent firms, the live airfield showcase at Stalowa Wola–Turbia — including counter-drone systems — provides rare hands-on demonstration access in a NATO-ally operational context. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: EUDIS Hackathon — not researched; Carpathian Drone Summit 2026 — low.