Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | Aeromart Toulouse 2026Remove Aeromart Toulouse 20261–3 Dec 2026 | NATO Days in Ostrava & Czech Air Force Days 2026Remove NATO Days in Ostrava & Czech Air Force Days 202619–20 Sept 2026 |
|---|---|---|
| Dates | 1–3 Dec 20263 days | 19–20 Sept 20262 days |
| Registration | — | — |
| Location | Aussonne, FranceMEETT – Parc des Expositions et Centre de Conventions de Toulouse Métropole | Ostrava, Czech RepublicLeoš Janáček Ostrava Airport (Mošnov) |
| Format | Conferences & summitsEurope | Trade shows & exhibitionsEuropeNATO |
| Attendanceestimate | ~5,000 participants from 40 countries (2024) | ~100,000 visitors in 2025 (25th edition); organizers historically cite up to ~200,000 |
| Exhibitorsestimate | ~800 exhibitors, 1,200 companies represented (2024) | — |
| Delegationsestimate | Not disclosed | Under flags of 17 partner nations and NATO in 2025; distinguished guests include Czech government, NATO/EU officials, ambassadors and military attachés |
| Floor spaceestimate | ~32,000 sqm (2024) | — |
| Budget tierestimate | Flagship | — |
| Exhibitor costestimate | On request; national pavilions offered ~6 sqm equipped stands | — |
| Visitor costestimate | Paid participation for exhibitors/contractors; pricing on request from organizer | Free admission for all visitors (both days) |
| Audience | PrimesSMEsStartupsInstitutions | PrimesInstitutionsSMEs |
| Topics | AirSpaceManufacturing & Supply ChainProcurementDual-use | AirLand systemsAir & Missile DefenceUAS / Drones |
| Organiser | Advanced Business Events (ABE) / BCI Aerospace | Jagello 2000 (with the General Staff of the Czech Armed Forces and regional integrated rescue services) |
| Editionestimate | 16th edition (first held 1994; biennial in even years) | 26th NATO Days & 17th Czech Air Force Days in 2026 (first held 2001) |
| Patronageestimate | Supported by Région Occitanie, Aerospace Valley and ad'occ | Held under the auspices of the President of the Czech Republic and under NATO flags; supported by the Czech MoD, MFA and NATO's Public Diplomacy Division |
| Why it matters | For SMEs, startups and Tier 2/3 suppliers, Aeromart offers structured access to qualified buyers from primes such as Airbus, Safran, Thales and their defence arms, making it a direct route to subcontracting opportunities. Its vetted-buyer format and high meeting volume give exhibitors measurable pipeline value rather than passive foot traffic. As Europe's leading aerospace supply-chain convention, it is a key procurement and partnering venue anchored in the Toulouse ecosystem. | As NATO's flagship public-communications event in Central Europe, it puts allied air, land and rescue capabilities in front of national leadership, ambassadors, military attachés and hundreds of thousands of visitors, giving suppliers high-visibility exposure alongside primes and government forces. The Special Partner Nation mechanism (Germany in 2026) has historically opened industrial and political cooperation opportunities, and the show serves as a debut platform for new platforms and modernization programs relevant to Czech and allied procurement. |
| Links | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Aeromart Toulouse 2026 — high; NATO Days in Ostrava & Czech Air Force Days 2026 — medium.