Comparison matrix
Two to four shows, side by side, on the numbers that decide a booth: delegations, attendance, floor space and what a credible stand costs. Rows marked estimate come from the research layer, not from an organiser price list.
| Attribute | Aeromart Toulouse 2026Remove Aeromart Toulouse 20261–3 Dec 2026 | 2026 Hunter Defence ConferenceRemove 2026 Hunter Defence Conference26–27 Aug 2026 | MSPO – International Defence Industry ExhibitionRemove MSPO – International Defence Industry Exhibition8–11 Sept 2026 |
|---|---|---|---|
| Dates | 1–3 Dec 20263 days | 26–27 Aug 20262 days | 8–11 Sept 20264 days |
| Registration | — | — | — |
| Location | Aussonne, FranceMEETT – Parc des Expositions et Centre de Conventions de Toulouse Métropole | Lovedale, AustraliaRydges Resort Hunter Valley | Kielce, PolandTargi Kielce Exhibition & Congress Centre |
| Format | Conferences & summitsEurope | Conferences & summitsAustralia & Oceania | Trade shows & exhibitionsEurope |
| Attendanceestimate | ~5,000 participants from 40 countries (2024) | ~280 delegates from defence, government, and industry nationally | ~39,000 visitors from 56 countries (2025) |
| Exhibitorsestimate | ~800 exhibitors, 1,200 companies represented (2024) | Not publicly disclosed; sponsors and exhibitors present across both days | ~1,000 exhibitors from 35 countries (2026 record; 811 in 2025) |
| Delegationsestimate | Not disclosed | All three ADF services (Navy, Army, Air Force) and Joint Capabilities represented; no formal delegation count published | 170 official delegations from 42 countries (2025) |
| Floor spaceestimate | ~32,000 sqm (2024) | Not publicly disclosed; boutique conference format at Rydges Resort Hunter Valley | ~40,000 sqm, fully sold out for 2026 |
| Budget tierestimate | Flagship | Mid | Flagship |
| Exhibitor costestimate | On request; national pavilions offered ~6 sqm equipped stands | Sponsorship/exhibitor packages available on request; no public per-sqm rate listed | Est. EUR 200-400/sqm raw space; typical stand EUR 15,000-80,000+ (no public rate card; 2026 sold out) |
| Visitor costestimate | Paid participation for exhibitors/contractors; pricing on request from organizer | AUD $1,190 + GST (member); AUD $1,290 + GST (non-member); includes catering and Gala Dinner | 180 PLN (~€42) single-entry; 330 PLN (~€76) 4-day pass; free for military/uniformed services with invitation |
| Audience | PrimesSMEsStartupsInstitutions | PrimesSMEsStartupsInstitutions | PrimesSMEsStartupsInstitutions |
| Topics | AirSpaceManufacturing & Supply ChainProcurementDual-use | ProcurementMaritimeAIAutonomy & RoboticsISR & Sensors | Land systemsAirMaritimeCyberUAS / DronesC-UASAutonomy & RoboticsAir & Missile DefenceMunitions & MissilesSoldier SystemsC2 / Battle ManagementISR & SensorsEWAISimulation & TrainingCBRNDefence MedicalLogisticsProcurement |
| Organiser | Advanced Business Events (ABE) / BCI Aerospace | HunterNet Co-op | Targi Kielce S.A. |
| Editionestimate | 16th edition (first held 1994; biennial in even years) | ~17th edition (10th Anniversary held c.2019; conference running since c.2010) | 34th edition (annual since 1993) |
| Patronageestimate | Supported by Région Occitanie, Aerospace Valley and ad'occ | Australian Minister for Defence Industry keynoted the 2025 edition; NSW Government is a named Key Stakeholder | Honorary patronage of the President of Poland; co-organized with the Ministry of National Defence, PGZ as Strategic Partner |
| Why it matters | For SMEs, startups and Tier 2/3 suppliers, Aeromart offers structured access to qualified buyers from primes such as Airbus, Safran, Thales and their defence arms, making it a direct route to subcontracting opportunities. Its vetted-buyer format and high meeting volume give exhibitors measurable pipeline value rather than passive foot traffic. As Europe's leading aerospace supply-chain convention, it is a key procurement and partnering venue anchored in the Toulouse ecosystem. | This is the only dedicated regional defence conference in Australia that places prime contractors and SMEs in the same room for structured, direct engagement — making it a critical pipeline event for Hunter-region and NSW suppliers seeking to enter or grow within ADF programs. Senior leaders from all three services and Joint Capabilities attend, providing rare first-hand insight into current capability priorities and procurement pathways. For SMEs and startups, the small-group discussion format offers direct access to decision-makers that larger trade shows rarely replicate. | MSPO is one of the highest-value contracting forums in Europe: the 2025 edition saw over PLN 6 billion in defence contracts signed on-site, making it a critical venue for business development in Central and Eastern European procurement markets. Poland's status as one of the EU's most active defence spenders — with the largest NATO GDP-percentage defence budget — gives suppliers direct access to live procurement pipelines and senior ministry decision-makers. For SMEs and startups, the Canadian Lead Nation programme, B2B matchmaking, and the DEFENDER awards offer structured pathways to partnerships, export opportunities, and visibility with global primes and government buyers. |
| Links | DossierOfficial site | DossierOfficial site | DossierOfficial site |
Estimates are compiled from public organiser material and press coverage, and are indicative only. Confirm pricing with the organiser before committing budget. Research confidence: Aeromart Toulouse 2026 — high; 2026 Hunter Defence Conference — medium; MSPO – International Defence Industry Exhibition — high.